Search Results
Matches 1 to 18 of 18 for Last Name equals BUSECK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6684 | b. 27 Nov 1920 | |
2 | ![]() | I6075 | b. 1887 | Round Knob, Bedford Co., Pennsylvania ![]() |
3 | ![]() | I6685 | b. 12 Nov 1922 | Broad Top City, Huntingdon Co., Pennsylvania ![]() |
4 | ![]() | I6681 | b. 21 Oct 1914 | |
5 | ![]() | I7302 | ||
6 | ![]() | I6687 | b. 4 Dec 1928 | |
7 | ![]() | I7315 | ||
8 | ![]() | I6689 | ||
9 | ![]() | I6419 | ||
10 | ![]() | I6683 | b. 6 Nov 1918 | Woodvale, Cambria Co., Pennsylvania ![]() |
11 | ![]() | I6682 | ||
12 | ![]() | I7317 | ||
13 | ![]() | I7301 | ||
14 | ![]() | I6688 | ||
15 | ![]() | I6680 | b. 11 Apr 1892 | Six Mile Run, Bedford Co., Pennsylvania ![]() |
16 | ![]() | I6690 | b. 30 May 1935 | |
17 | ![]() | I7316 | ||
18 | ![]() | I6686 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.