Search Results
Matches 1 to 16 of 16 for Last Name equals DIXON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5934 | ||
2 | ![]() | I6656 | b. Abt 1871 | |
3 | ![]() | I6659 | b. 24 Dec 1915 | |
4 | ![]() | I6662 | ||
5 | ![]() | I6660 | b. 10 Nov 1918 | |
6 | ![]() | I6661 | ||
7 | ![]() | I6670 | ||
8 | ![]() | I6666 | ||
9 | ![]() | I6665 | ||
10 | ![]() | I6669 | ||
11 | ![]() | I6649 | b. 13 Sep 1891 | Round Knob, Bedford Co., Pennsylvania ![]() |
12 | ![]() | I6658 | ||
13 | ![]() | I6664 | ||
14 | ![]() | I6663 | ||
15 | ![]() | I7092 | ||
16 | ![]() | I7093 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.