Search Results
Matches 1 to 11 of 11 for Last Name equals GRIBBLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gribble, Charles | I9126 | ||
| 2 | Gribble, Clarence Armenius | I9119 | ||
| 3 | Gribble, Edna | I9124 | ||
| 4 | Gribble, Genevieve Mae | I9118 | b. 16 Apr 1908 | Saxton, Liberty Township., Bedford Co., Pennsylvania |
| 5 | Gribble, Glenn Dale | I9121 | ||
| 6 | Gribble, June | I9125 | ||
| 7 | Gribble, Kathryn Irene | I9122 | b. 12 May 1919 | Saxton, Liberty Township., Bedford Co., Pennsylvania |
| 8 | Gribble, Paul Devoe | I9117 | ||
| 9 | Gribble, Ruth Maxine | I9123 | b. 9 Sep 1921 | Saxton, Liberty Township., Bedford Co., Pennsylvania |
| 10 | Gribble, William Henry | I6014 | b. 18 Nov 1883 | Tatesville, Bedford Co., Pennsylvania |
| 11 | Gribble, William Tilden | I9120 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





