Search Results
Matches 1 to 10 of 10 for Last Name equals HENNIGER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2105 | b. 1868 | Shelby, Austin Co., Texas ![]() |
2 | ![]() | I1990 | ||
3 | ![]() | I2050 | ||
4 | ![]() | I2048 | ||
5 | ![]() | I2051 | ||
6 | ![]() | I2049 | ||
7 | ![]() | I4978 | b. 2 Aug 1899 | Rockdale, Milam Co., Texas ![]() |
8 | ![]() | I1988 | ||
9 | ![]() | I4979 | ||
10 | ![]() | I2028 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.