Search Results
Matches 1 to 10 of 10 for Last Name equals WARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I994 | ||
2 | ![]() | I991 | ||
3 | ![]() | I988 | b. 18 Feb 1920 | Universal City, Bexar Co., Texas ![]() |
4 | ![]() | I7168 | ||
5 | ![]() | I1998 | ||
6 | ![]() | I1817 | ||
7 | ![]() | I995 | ||
8 | ![]() | I992 | ||
9 | ![]() | I3000 | ||
10 | ![]() | I989 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.