Bexar Co., Texas
County/Shire : Latitude: 29.4250361, Longitude: -98.4937222
Birth
Matches 1 to 50 of 201
Death
Matches 1 to 50 of 65
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Voigt, Marvin Rudolph | 9 Feb 2013 | Bexar Co., Texas | I2876 |
2 | Bukowski, Thomas Andrew "Tommie Red" | 3 Apr 2001 | Bexar Co., Texas | I8667 |
3 | Huebinger, Melvin Paul | 22 Mar 2000 | Bexar Co., Texas | I9326 |
4 | Huebinger, Alice Antonette | 20 Dec 1999 | Bexar Co., Texas | I9379 |
5 | Dylla, Rosalia Natalia "Rose" | 30 Nov 1999 | Bexar Co., Texas | I7894 |
6 | Rittimann, Michael Clyde | 26 Jul 1998 | Bexar Co., Texas | I7656 |
7 | Volz, Richard Anthony | 17 Sep 1996 | Bexar Co., Texas | I7734 |
8 | Taylor, Jo Ann | 20 May 1995 | Bexar Co., Texas | I8930 |
9 | Geedman, Leonard William | 19 Jan 1995 | Bexar Co., Texas | I3921 |
10 | Kush, Helen Elizabeth | 16 Oct 1994 | Bexar Co., Texas | I4141 |
11 | Bendele, Alan Dwight | 7 Sep 1993 | Bexar Co., Texas | I8823 |
12 | Warwas, John Abner | 26 Jul 1993 | Bexar Co., Texas | I607 |
13 | Gage, Alvilda Ruth | 8 Jul 1993 | Bexar Co., Texas | I7834 |
14 | Engelmann, Edward Phillip | 9 Jun 1993 | Bexar Co., Texas | I2643 |
15 | Burkhardt, Gilbert H. | 28 Jan 1992 | Bexar Co., Texas | I2860 |
16 | Fortier, Joan Marie | 1 Jun 1990 | Bexar Co., Texas | I8011 |
17 | Batot, Ruth Ann | 13 Apr 1990 | Bexar Co., Texas | I4143 |
18 | Grimm, Bruno John Jr. | 16 Nov 1989 | Bexar Co., Texas | I8637 |
19 | Elsner, Leonard Arthur Sr. | 22 Aug 1989 | Bexar Co., Texas | I7975 |
20 | Rittimann, Royland H. | 18 Jun 1989 | Bexar Co., Texas | I2713 |
21 | Brown, David Robinson | 1 Jun 1989 | Bexar Co., Texas | I8338 |
22 | Elsner, John Edward | 14 Apr 1989 | Bexar Co., Texas | I7971 |
23 | Schliesing, Herman Carl | 20 Feb 1989 | Bexar Co., Texas | I7411 |
24 | Schliesing, Ronald Weldon | 15 Jul 1988 | Bexar Co., Texas | I7441 |
25 | Kluth, Janice Elizabeth | 4 Jul 1988 | Bexar Co., Texas | I8333 |
26 | Hierholzer, Adelein | 25 May 1988 | Bexar Co., Texas | I2659 |
27 | Maria Magdalena | 2 Jan 1987 | Bexar Co., Texas | I3922 |
28 | Javior, Louis | 24 Feb 1986 | Bexar Co., Texas | I7910 |
29 | Heidelberg, James Martin Sr. | 21 Oct 1985 | Bexar Co., Texas | I9380 |
30 | Rueckle, Leroy Fred | 18 Jan 1985 | Bexar Co., Texas | I5113 |
31 | Prinz, Theodore H. | 14 Dec 1984 | Bexar Co., Texas | I2668 |
32 | Dylla, Angela "Nellie" | 16 Nov 1983 | Bexar Co., Texas | I7893 |
33 | Elsner, Betty Mae | 30 Apr 1983 | Bexar Co., Texas | I7983 |
34 | Krueger, Ida | 13 Sep 1982 | Bexar Co., Texas | I990 |
35 | Ebrom, Rose | 11 Jun 1981 | Bexar Co., Texas | I9458 |
36 | Mertz, James | 8 Jan 1981 | Bexar Co., Texas | I2763 |
37 | Burket, Ambrose Donald | 25 Apr 1980 | Bexar Co., Texas | I8418 |
38 | Dylla, Otilia "Tillie" | 26 May 1979 | Bexar Co., Texas | I7887 |
39 | Hoegenauer, Amber Leigh | 7 Aug 1978 | Bexar Co., Texas | I5361 |
40 | Prinz, Bruno E. | 6 Jul 1978 | Bexar Co., Texas | I2669 |
41 | Bredow, Agnes J. | 2 Oct 1977 | Bexar Co., Texas | I7364 |
42 | Stappenbeck, Alma S. | 19 Dec 1975 | Bexar Co., Texas | I5141 |
43 | Frederick, Willie Glenn | 6 Oct 1975 | Bexar Co., Texas | I4561 |
44 | Gerhart, Viola | 17 Jul 1972 | Bexar Co., Texas | I975 |
45 | Schumacher, Marie Elizabeth | 28 Jun 1972 | Bexar Co., Texas | I7436 |
46 | Dylla, Roman | 23 Oct 1971 | Bexar Co., Texas | I7890 |
47 | Mitchell, Mattie D. | 3 May 1970 | Bexar Co., Texas | I7410 |
48 | Stroeck, Adolph George | 1 Dec 1968 | Bexar Co., Texas | I5131 |
49 | Drees, Rev. Charles J. | 26 Sep 1968 | Bexar Co., Texas | I5364 |
50 | Dylla, Thomas "Tom" | 30 Sep 1967 | Bexar Co., Texas | I7885 |
Census
Matches 1 to 26 of 26
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dylla, Thomas "Tom" | 1930 | Bexar Co., Texas | I7885 |
2 | Dylla, Thomas "Tom" | 1920 | Bexar Co., Texas | I7885 |
3 | Winkler, William | 1 Jun 1900 | Bexar Co., Texas | I751 |
4 | Winkler, Stephen | 1 Jun 1900 | Bexar Co., Texas | I745 |
5 | Winkler, Martha | 1 Jun 1900 | Bexar Co., Texas | I750 |
6 | Winkler, Frank B. | 1 Jun 1900 | Bexar Co., Texas | I746 |
7 | Winkler, Cecilia | 1 Jun 1900 | Bexar Co., Texas | I749 |
8 | Winkler, August | 1 Jun 1900 | Bexar Co., Texas | I743 |
9 | Winkler, August | 1 Jun 1900 | Bexar Co., Texas | I747 |
10 | Winkler, Andrew Daniel "A. D." | 1 Jun 1900 | Bexar Co., Texas | I10 |
11 | Roswadowski, Albina "Ludwina" | 1 Jun 1900 | Bexar Co., Texas | I744 |
12 | Swiercz, Paulina | 1 Jun 1880 | Bexar Co., Texas | I764 |
13 | Roswadowski, Mary | 1 Jun 1880 | Bexar Co., Texas | I765 |
14 | Roswadowski, Martin | 1 Jun 1880 | Bexar Co., Texas | I767 |
15 | Roswadowski, Katie | 1 Jun 1880 | Bexar Co., Texas | I766 |
16 | Roswadowski, Frank | 1 Jun 1880 | Bexar Co., Texas | I762 |
17 | Roswadowski, Frank | 1 Jun 1880 | Bexar Co., Texas | I768 |
18 | Roswadowski, Sebastian | 1 Jun 1870 | Bexar Co., Texas | I760 |
19 | Roswadowski, Johanna "Anna" | 1 Jun 1870 | Bexar Co., Texas | I4724 |
20 | Roswadowski, Frank | 1 Jun 1870 | Bexar Co., Texas | I762 |
21 | Roswadowski, Albina "Ludwina" | 1 Jun 1870 | Bexar Co., Texas | I744 |
22 | Kottisch, Marie | 1 Jun 1870 | Bexar Co., Texas | I761 |
23 | Roswadowski, Sebastian | 23 Jul 1860 | Bexar Co., Texas | I760 |
24 | Roswadowski, Johanna "Anna" | 23 Jul 1860 | Bexar Co., Texas | I4724 |
25 | Roswadowski, Frank | 23 Jul 1860 | Bexar Co., Texas | I762 |
26 | Roswadowski, Albina "Ludwina" | 23 Jul 1860 | Bexar Co., Texas | I744 |
Marriage
Matches 1 to 50 of 86
Divorce
Matches 1 to 46 of 46
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Roswadowski / Kottisch | 1 Jun 1870 | Bexar Co., Texas | F445 |
Divorced
Matches 1 to 2 of 2
Family | Divorced | Family ID | ||
---|---|---|---|---|
1 | Elsner / Hartmann | F3020 | ||
2 | Buendia / Eckermann | F1944 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.