Six Mile Run, Bedford Co., Pennsylvania
Notes:
Six Mile Run is now known as Coaldale.
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | O'Neal, Hazel Aretta | 2 Sep 1926 | Six Mile Run, Bedford Co., Pennsylvania | I7178 |
2 | Wright, Donald Russell | 2 Jun 1924 | Six Mile Run, Bedford Co., Pennsylvania | I6622 |
3 | Satterfield, Mary Alice | 24 Mar 1924 | Six Mile Run, Bedford Co., Pennsylvania | I6489 |
4 | Thomas, Vincent | I6639 | ||
5 | Thomas, Irene Janet | I6638 | ||
6 | Figard, Imogene | 1 Nov 1919 | Six Mile Run, Bedford Co., Pennsylvania | I6912 |
7 | Satterfield, James Howard | 9 Oct 1919 | Six Mile Run, Bedford Co., Pennsylvania | I6488 |
8 | Foore, Joseph Ross | 14 Apr 1919 | Six Mile Run, Bedford Co., Pennsylvania | I6617 |
9 | Williams, Grace | 4 Dec 1918 | Six Mile Run, Bedford Co., Pennsylvania | I6706 |
10 | Thomas, Lista | I6637 | ||
11 | Figard, Clinton | 17 Apr 1918 | Six Mile Run, Bedford Co., Pennsylvania | I6913 |
12 | Figard, Margaret A. | 16 Dec 1917 | Six Mile Run, Bedford Co., Pennsylvania | I6086 |
13 | Figard, Thomas D. | 14 Nov 1917 | Six Mile Run, Bedford Co., Pennsylvania | I6580 |
14 | McIntyre, John Drexel "Bud" | 3 Jun 1916 | Six Mile Run, Bedford Co., Pennsylvania | I6632 |
15 | Figard, Emerson Thorn | 24 May 1916 | Six Mile Run, Bedford Co., Pennsylvania | I5981 |
16 | McIntyre, Kathryn Lorraine | 3 Jul 1914 | Six Mile Run, Bedford Co., Pennsylvania | I6631 |
17 | Satterfield, Margaret Emma | 13 Feb 1913 | Six Mile Run, Bedford Co., Pennsylvania | I6487 |
18 | Shaffern, Stanley | 15 Nov 1912 | Six Mile Run, Bedford Co., Pennsylvania | I6087 |
19 | Figard, Anthony Eifhmel Sr. | 2 May 1911 | Six Mile Run, Bedford Co., Pennsylvania | I6081 |
20 | Figard, Clarence M. | 22 Apr 1910 | Six Mile Run, Bedford Co., Pennsylvania | I6183 |
21 | Figard, Ernest N. | 2 Oct 1909 | Six Mile Run, Bedford Co., Pennsylvania | I6576 |
22 | Satterfield, Darrell Dela | 15 Nov 1908 | Six Mile Run, Bedford Co., Pennsylvania | I6486 |
23 | Figard, Walter Lewis | 4 Mar 1908 | Six Mile Run, Bedford Co., Pennsylvania | I6068 |
24 | Mort, John Wilfred "Bud" | 10 Sep 1907 | Six Mile Run, Bedford Co., Pennsylvania | I6586 |
25 | Satterfield, Hazel Virginia | 16 May 1906 | Six Mile Run, Bedford Co., Pennsylvania | I6485 |
26 | Figard, Mildred Leota | 11 Dec 1905 | Six Mile Run, Bedford Co., Pennsylvania | I6067 |
27 | Satterfield, William Clair | 20 Aug 1904 | Six Mile Run, Bedford Co., Pennsylvania | I6484 |
28 | Taylor, Earnest D. | 30 Mar 1904 | Six Mile Run, Bedford Co., Pennsylvania | I7106 |
29 | Walters, Marion Evelyn | 30 Jun 1903 | Six Mile Run, Bedford Co., Pennsylvania | I6655 |
30 | Manley, Melvin C. Sr. | 25 Dec 1902 | Six Mile Run, Bedford Co., Pennsylvania | I6460 |
31 | Figard, Jemima Jane | 10 Nov 1899 | Six Mile Run, Bedford Co., Pennsylvania | I6063 |
32 | Figard, Jennett Ormintha | 31 Oct 1897 | Six Mile Run, Bedford Co., Pennsylvania | I6062 |
33 | Williams, Jane E. | 30 Jun 1897 | Six Mile Run, Bedford Co., Pennsylvania | I6708 |
34 | Figard, Harvey James | 27 Oct 1895 | Six Mile Run, Bedford Co., Pennsylvania | I6061 |
35 | Williams, Cloyd Amber Sr. | 29 Jan 1894 | Six Mile Run, Bedford Co., Pennsylvania | I6703 |
36 | Buseck, Raymond | 11 Apr 1892 | Six Mile Run, Bedford Co., Pennsylvania | I6680 |
37 | Satterfield, Russell Earl | 7 Sep 1888 | Six Mile Run, Bedford Co., Pennsylvania | I6743 |
38 | Defibaugh, Maud S. | 22 Aug 1888 | Six Mile Run, Bedford Co., Pennsylvania | I6066 |
39 | Satterfield, Mary Leota | 11 Dec 1886 | Six Mile Run, Bedford Co., Pennsylvania | I6479 |
40 | Figard, Calvin John | 7 Nov 1886 | Six Mile Run, Bedford Co., Pennsylvania | I6058 |
41 | Figard, James C. | 2 Jul 1884 | Six Mile Run, Bedford Co., Pennsylvania | I6168 |
42 | McIntyre, Alexander | 1884 | Six Mile Run, Bedford Co., Pennsylvania | I6630 |
43 | Satterfield, Florence Virginia | 26 Jan 1882 | Six Mile Run, Bedford Co., Pennsylvania | I6478 |
44 | Figard, Rhody Maher | 20 Mar 1881 | Six Mile Run, Bedford Co., Pennsylvania | I6056 |
45 | Roarabaugh, Sidney Sr. | Abt 1881 | Six Mile Run, Bedford Co., Pennsylvania | I6846 |
46 | Smith, Jennett | 3 Dec 1880 | Six Mile Run, Bedford Co., Pennsylvania | I6174 |
47 | Smith, Amelia | 3 Dec 1880 | Six Mile Run, Bedford Co., Pennsylvania | I6173 |
48 | Satterfield, James Franklin | 22 Oct 1879 | Six Mile Run, Bedford Co., Pennsylvania | I6477 |
49 | Walters, Joel Barton | 25 Oct 1867 | Six Mile Run, Bedford Co., Pennsylvania | I5577 |
50 | Figard, George Watson | 1 May 1829 | Six Mile Run, Bedford Co., Pennsylvania | I5936 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Black, Ralphard | 18 May 2000 | Six Mile Run, Bedford Co., Pennsylvania | I6667 |
2 | McIntyre, John Drexel "Bud" | 10 Jul 1998 | Six Mile Run, Bedford Co., Pennsylvania | I6632 |
3 | Ritchey, Mabel E. | 21 Nov 1989 | Six Mile Run, Bedford Co., Pennsylvania | I6184 |
4 | Dixon, Carl C. | 18 Feb 1989 | Six Mile Run, Bedford Co., Pennsylvania | I6659 |
5 | Zelanko, John H. | 12 Oct 1984 | Six Mile Run, Bedford Co., Pennsylvania | I7081 |
6 | Williams, Watson Cyril | 5 Jan 1984 | Six Mile Run, Bedford Co., Pennsylvania | I6442 |
7 | Figard, Ernest N. | 25 Oct 1981 | Six Mile Run, Bedford Co., Pennsylvania | I6576 |
8 | Shaffern, Stanley | 23 Feb 1981 | Six Mile Run, Bedford Co., Pennsylvania | I6087 |
9 | Buseck, Raymond | 21 May 1976 | Six Mile Run, Bedford Co., Pennsylvania | I6680 |
10 | Figard, Clarence M. | Apr 1974 | Six Mile Run, Bedford Co., Pennsylvania | I6183 |
11 | Dixon, Joseph Chester | 23 Feb 1974 | Six Mile Run, Bedford Co., Pennsylvania | I6649 |
12 | Coy, Florence E. | Jun 1973 | Six Mile Run, Bedford Co., Pennsylvania | I6732 |
13 | Clark, Rose Jennette | 14 Aug 1970 | Six Mile Run, Bedford Co., Pennsylvania | I6657 |
14 | Sacratini, Quarine | Feb 1970 | Six Mile Run, Bedford Co., Pennsylvania | I6614 |
15 | Crocker, Harry | Sep 1969 | Six Mile Run, Bedford Co., Pennsylvania | I6733 |
16 | Manley, Melvin C. Sr. | Mar 1968 | Six Mile Run, Bedford Co., Pennsylvania | I6460 |
17 | Foster, Thelma | Bef 1968 | Six Mile Run, Bedford Co., Pennsylvania | I6454 |
18 | Wright, Donald Russell | 9 Aug 1947 | Six Mile Run, Bedford Co., Pennsylvania | I6622 |
19 | Figard, Jemima | 3 Apr 1947 | Six Mile Run, Bedford Co., Pennsylvania | I5570 |
20 | Figard, Harvey James | 8 Mar 1938 | Six Mile Run, Bedford Co., Pennsylvania | I6061 |
21 | Mort, James Madison Blair "Blair" Sr. | 19 Jan 1930 | Six Mile Run, Bedford Co., Pennsylvania | I6091 |
22 | Figard, Angeline "Annie" | 2 Nov 1926 | Six Mile Run, Bedford Co., Pennsylvania | I5571 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Walters, Charlotte Elizabeth "Lottie" | Six Mile Run, Bedford Co., Pennsylvania | I6651 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Williams, Frank W. | Six Mile Run, Bedford Co., Pennsylvania | I5576 | |
2 | Satterfield, Mary Alice | Six Mile Run, Bedford Co., Pennsylvania | I6489 | |
3 | Figard, Emerson S. | I7097 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Taylor / Figard | 4 Dec 1971 | Six Mile Run, Bedford Co., Pennsylvania | F2344 |
2 | Wright / Mort | 9 Aug 1947 | Six Mile Run, Bedford Co., Pennsylvania | F2598 |
3 | Risbon / Figard | 13 Mar 1938 | Six Mile Run, Bedford Co., Pennsylvania | F2708 |
4 | Shaffern / Figard | 2 Dec 1936 | Six Mile Run, Bedford Co., Pennsylvania | F2413 |
5 | Hetrick / Smith | 9 Nov 1914 | Six Mile Run, Bedford Co., Pennsylvania | F2452 |
6 | Mort / Figard | 20 Apr 1905 | Six Mile Run, Bedford Co., Pennsylvania | F2386 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.