Victoria Co., Texas
County/Shire : Latitude: 28.8128278, Longitude: -97.0043167
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blahuta, Conner Wade | I4732 | ||
2 | Fertsch, Jamie Lynn | I4381 | ||
3 | Hutchens, John Alton | I9063 | ||
4 | Finn, Nita Joyce | I8630 | ||
5 | Pekos, Louis | 8 Aug 1882 | Victoria Co., Texas | I9445 |
6 | Pekos, Catherine Mary | 30 Apr 1878 | Victoria Co., Texas | I9446 |
7 | Pekos, Theresa | 2 Oct 1872 | Victoria Co., Texas | I9451 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Seidel, Dennis Al | 4 Nov 1982 | Victoria Co., Texas | I1689 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCloud / Schoenherr | F1776 | ||
2 | Buerger / Hahn | F2989 | ||
3 | Burrage / Wurm | F2501 | ||
4 | Hahn / Isaacks | F100 | ||
5 | Garner / Burrage | F2505 | ||
6 | Steubing / Finn | F3243 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Kolodziejcyk / Wells | F136 | ||
2 | Buerger / Hahn | F2989 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.