Atascosa Co., Texas
County/Shire : Latitude: 28.9131194, Longitude: -98.5425222
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hierholzer, Joseph Carl | I7821 | ||
2 | Hierholzer, Joy Christine | I7822 | ||
3 | Muckelroy, Molly | I8396 | ||
4 | Kindla, Alfred Floyd | I8980 | ||
5 | Kindla, Barbara Jean | I8979 | ||
6 | Schliesing, Everett Joseph | I7467 | ||
7 | Kindla, Josephine Lucille | I8978 | ||
8 | Kindla, Rose Marie | I8977 | ||
9 | Dworaczyk, Edward Louise | I8662 | ||
10 | Allerkamp, Violet Jeanette | I2731 | ||
11 | Schaefer, John Edward | 22 Mar 1932 | Atascosa Co., Texas | I3082 |
12 | Dworaczyk, Annie Louise | 25 Aug 1931 | Atascosa Co., Texas | I8661 |
13 | Allerkamp, Helen | I2730 | ||
14 | Allerkamp, Ruth Emily | I2729 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dworaczyk, Annie Louise | 24 Mar 1983 | Atascosa Co., Texas | I8661 |
2 | Hierholzer, Hugo Daniel | 15 Nov 1977 | Atascosa Co., Texas | I2647 |
3 | Dworaczyk, Theodore J. | 28 Oct 1971 | Atascosa Co., Texas | I444 |
4 | Warwas, Anna Josephine "Annie" | 1 Jun 1969 | Atascosa Co., Texas | I436 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hofferichter / Pennington | F3398 | ||
2 | Conaway / Avants | F2844 | ||
3 | Schliesing / McDonald | F2871 | ||
4 | Armentrout / Case | F3333 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.