Birkholz, Kreis Tramburg, Pommern, Prussia
Notes:
Today it is known as Kosobudy, in the administrative district of Gmina Z?ocieniec, within Drawsko County, West Pomeranian Voivodeship, in north-western Poland.
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Schultz, Wilhelm August Karl | 28 Sep 1841 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1422 |
2 | Voigt, Auguste | 1839 OR 1840 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1389 |
3 | Voigt, Karl August Gottfried "Carl" | 20 Mar 1838 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1388 |
4 | Voigt, Wilhelmine Auguste Fredericke | 27 Jan 1837 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1387 |
5 | Schultz, Wilhelmine | 8 Jan 1837 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1411 |
6 | Voigt, Julius Johann Ferdinand | 11 Jul 1832 | Birkholz, Kreis Tramburg, Pommern, Prussia | I14 |
7 | Schultz, August Wilhelm | 7 Sep 1820 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1390 |
8 | Schultz, Michael | 4 Sep 1808 | Birkholz, Kreis Tramburg, Pommern, Prussia | I1373 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Schultz / Voigt | 1836 | Birkholz, Kreis Tramburg, Pommern, Prussia | F676 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.