Cabeza, DeWitt Co., Texas
City/Town : Latitude: 28.9541889, Longitude: -97.6550667
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Maxine Rose | I657 | ||
2 | Warwas, Christian Wilfred | 28 May 1932 | Cabeza, DeWitt Co., Texas | I631 |
3 | Johnson, James Edward "Jimmy" | I656 | ||
4 | Warwas, Helen Faye | 31 Aug 1929 | Cabeza, DeWitt Co., Texas | I630 |
5 | Warwas, Emmie | I629 | ||
6 | Warwas, Raymond E. | 25 Feb 1924 | Cabeza, DeWitt Co., Texas | I628 |
7 | Johnson, Jocie Lee | I654 | ||
8 | Johnson, Annie Bell | 13 Dec 1903 | Cabeza, DeWitt Co., Texas | I625 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.