Panna Maria, Karnes Co., Texas
City/Town : Latitude: 28.9580611, Longitude: -97.8972194
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Opiela, Mary | 5 Sep 1915 | Panna Maria, Karnes Co., Texas | I8542 |
2 | Moravits, Stanley Vincent | 5 Feb 1913 | Panna Maria, Karnes Co., Texas | I3417 |
3 | Pawlik, Mary Magdalena | 15 Jul 1893 | Panna Maria, Karnes Co., Texas | I69 |
4 | Korzekwa, Thecla F. | 15 Sep 1876 | Panna Maria, Karnes Co., Texas | I9253 |
5 | Olejnik, Anna Maria | 26 Jul 1864 | Panna Maria, Karnes Co., Texas | I770 |
6 | Ploch, Maria "Mary" | 19 Dec 1862 | Panna Maria, Karnes Co., Texas | I759 |
7 | Olejnik, Julia | 12 Apr 1862 | Panna Maria, Karnes Co., Texas | I795 |
8 | Mutchler, Anna Maria Katharina | Aug 1861 | Panna Maria, Karnes Co., Texas | I1198 |
9 | Winkler, John | 1 Jan 1861 | Panna Maria, Karnes Co., Texas | I758 |
10 | Opiela, Valentine | 1861 | Panna Maria, Karnes Co., Texas | I895 |
11 | Moravitz, John William | 25 Dec 1860 | Panna Maria, Karnes Co., Texas | I1891 |
12 | Olejnik, Catalina "Katherine" | 22 Apr 1860 | Panna Maria, Karnes Co., Texas | I794 |
13 | Kniejski, Theodore | 8 Nov 1859 | Panna Maria, Karnes Co., Texas | I769 |
14 | Mutchler, Simon | 28 Oct 1859 | Panna Maria, Karnes Co., Texas | I1252 |
15 | Winkler, Elizabeth | 12 Dec 1858 | Panna Maria, Karnes Co., Texas | I757 |
16 | Kniejski, Francis | 8 Jan 1857 | Panna Maria, Karnes Co., Texas | I777 |
17 | Swiercz, Paulina | Abt 1855 | Panna Maria, Karnes Co., Texas | I764 |
18 | Kniejski, Josephine | Panna Maria, Karnes Co., Texas | I778 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Moravits, Frank Stanley | 1919 | Panna Maria, Karnes Co., Texas | I3987 |
2 | Moravits, John Stanley | 1896 | Panna Maria, Karnes Co., Texas | I445 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rieman, Mary | 12 Mar 1952 | Panna Maria, Karnes Co., Texas | I1892 |
2 | Moravitz, John William | 8 Jun 1932 | Panna Maria, Karnes Co., Texas | I1891 |
3 | Kniejski, Albert or Adalbert Wojciech | 29 Nov 1903 | Panna Maria, Karnes Co., Texas | I775 |
4 | Honza, Josapha | 18 Dec 1892 | Panna Maria, Karnes Co., Texas | I800 |
5 | Opiela, Mikolaj "Nicolaus" | 2 Nov 1870 | Panna Maria, Karnes Co., Texas | I799 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kortz / Opiela | 18 Jan 1937 | Panna Maria, Karnes Co., Texas | F3204 |
2 | Olejnik / Opiela | 16 Jan 1859 | Panna Maria, Karnes Co., Texas | F454 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.