Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany
City/Town : Latitude: 50.4097000, Longitude: 8.1584333
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Schaefer, Anna Sophie | 1 Oct 1842 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I1155 |
2 | Schaefer, Elisabeth | 11 Feb 1837 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I1224 |
3 | Schaefer, Conrad | 3 Aug 1835 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I1225 |
4 | Schaefer, Christina | 7 Apr 1833 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I1223 |
5 | Schaefer, Friedrich "Fritz" | 30 Oct 1830 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I1154 |
6 | Schaefer, Philipp | 1 Jul 1828 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I811 |
7 | Schaefer, Johann Carl | 10 Feb 1826 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I1153 |
8 | Schaefer, Friedericke | 24 Jan 1824 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I1152 |
9 | Schaefer, Carl Johann | Abt 1793 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I813 |
10 | Schmidt, Anna Sophie | 18 Nov 1761 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I816 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Schaefer, Anna Sophie | 9 Oct 1842 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I1155 |
2 | Schäffer, Johann Goerg | 18 Sep 1694 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I821 |
3 | Schäffer, Gottfried | 30 Jan 1670 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I823 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Schaefer, Conrad | 11 Apr 1836 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I1225 |
2 | Schäfer, Johann Carl | 24 Aug 1832 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I815 |
3 | Schmidt, Anna Sophie | 28 Oct 1819 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I816 |
4 | Schäffer, Johann Conrad | 23 Feb 1778 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I817 |
5 | Huth, Anna Juliana | 24 Mar 1745 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I822 |
6 | Anna Gertrud | 25 Jan 1743 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany | I828 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.