Search Results
Matches 1 to 9 of 9 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnes | I7953 | ||
| 2 | Broll, Agnes | I9535 | b. 20 Jan 1896 | Yorktown, DeWitt Co., Texas |
| 3 | Brysch, Agnes | I9469 | b. Est 1805 | Turza, Wongrowitz, Posen, Preußen, Germany |
| 4 | Fish, Agnes | I7496 | ||
| 5 | Gorrell, Agnes | I4158 | ||
| 6 | Hierholzer, Agnes | I2658 | b. 20 Jun 1907 | San Antonio, Bexar Co., Texas |
| 7 | Kortz, Agnes | I454 | b. Abt Dec 1879 | Texas |
| 8 | Schaefer, Agnes | I4906 | ||
| 9 | Stapper, Agnes | I2745 | b. 29 Jul 1903 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





