Search Results
Matches 1 to 24 of 24 for First Name equals AUGUST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9549 | b. 15 Jul 1914 | Yorktown, DeWitt Co., Texas ![]() |
2 | ![]() | I788 | b. Abt 1896 | Texas ![]() |
3 | ![]() | I1412 | b. 6 Apr 1833 | Ottendorf, Bei Kalisch, Pommern, Prussia ![]() |
4 | ![]() | I1916 | b. 19 Jun 1819 | Krebshagen, Stadthagen, Schaumburg, Niedersachsen, Germany ![]() |
5 | ![]() | I1921 | b. 10 Mar 1861 | |
6 | ![]() | I5213 | ||
7 | ![]() | I9284 | b. 12 Jul 1860 | Comal Co., Texas ![]() |
8 | ![]() | I2432 | ||
9 | ![]() | I2516 | b. 4 Oct 1814 | |
10 | ![]() | I8848 | b. 21 Jul 1807 | Möllensdorf, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() |
11 | ![]() | I1208 | ||
12 | ![]() | I5070 | b. 11 Aug 1855 | |
13 | ![]() | I2459 | b. 18 Feb 1833 | Köselitz, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() |
14 | ![]() | I2467 | b. 12 Jan 1857 | |
15 | ![]() | I2053 | b. 27 Jun 1861 | |
16 | ![]() | I1575 | ||
17 | ![]() | I2596 | b. 1868 | |
18 | ![]() | I5074 | b. Feb 1869 | |
19 | ![]() | I8292 | b. 1913 | |
20 | ![]() | I8987 | b. Abt 1843 | Preußen, Germany ![]() |
21 | ![]() | I2958 | ||
22 | ![]() | I1507 | b. 19 Mar 1858 | |
23 | ![]() | I743 | b. 18 Feb 1855 | Silesia, Prussia ![]() |
24 | ![]() | I747 | b. Apr 1881 | Texas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.