Search Results
Matches 1 to 31 of 31 for First Name equals ELIZABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3094 | ||
2 | ![]() | I3596 | ||
3 | ![]() | I4262 | ||
4 | ![]() | I4793 | ||
5 | ![]() | I4820 | ||
6 | ![]() | I6866 | ||
7 | ![]() | I6808 | b. Abt 1880 | |
8 | ![]() | I8186 | ||
9 | ![]() | I7427 | b. 19 Mar 1914 | San Antonio, Bexar Co., Texas ![]() |
10 | ![]() | I1602 | ||
11 | ![]() | I5986 | b. 1844 | Pennsylvania ![]() |
12 | ![]() | I5871 | b. Abt 1861 | |
13 | ![]() | I2594 | ||
14 | ![]() | I4860 | ||
15 | ![]() | I6646 | b. Abt 1899 | |
16 | ![]() | I7238 | b. Feb 1839 | Bern, Switzerland ![]() |
17 | ![]() | I5787 | b. 1810 | Pennsylvania ![]() |
18 | ![]() | I5799 | b. 28 Oct 1820 | Lancaster Co., Pennsylvania ![]() |
19 | ![]() | I9276 | b. 31 Jul 1905 | |
20 | ![]() | I2549 | ||
21 | ![]() | I6347 | b. Abt 1886 | |
22 | ![]() | I8007 | ||
23 | ![]() | I8700 | ||
24 | ![]() | I6078 | b. 1909 | |
25 | ![]() | I5774 | b. 1794 | Hopewell Township, Bedford Co., Pennsylvania ![]() |
26 | ![]() | I5803 | b. 25 Jun 1824 | Mansfield, Richland Co., Ohio ![]() |
27 | ![]() | I5685 | b. 4 Aug 1848 | Pennsylvania ![]() |
28 | ![]() | I4854 | ||
29 | ![]() | I5748 | b. 1826 | Pennsylvania ![]() |
30 | ![]() | I757 | b. 12 Dec 1858 | Panna Maria, Karnes Co., Texas ![]() |
31 | ![]() | I7490 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.