Search Results
Matches 1 to 6 of 6 for First Name equals ELMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Calvin, Elmer | I8362 | ||
| 2 | Eckermann, Elmer | I3978 | b. 16 Aug 1910 | Miles, Runnels Co., Texas |
| 3 | Eckermann, Elmer | I2010 | b. 7 Jun 1911 | |
| 4 | Friesen, Elmer | I332 | ||
| 5 | Koenig, Elmer | I1999 | ||
| 6 | Zwilling, Elmer | I5903 | b. 7 Aug 1905 | Ohio |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





