Search Results
Matches 1 to 17 of 17 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Buro, Emma | I4366 | b. 1 Jul 1887 | |
| 2 | Dworaczyk, Emma | I9265 | ||
| 3 | Eckermann, Emma | I1925 | b. Abt 1852 | Germany |
| 4 | Frese, Emma | I1643 | b. Mar 1877 | Pollnow, Pommern, Germany |
| 5 | Herbrig, Emma | I2334 | b. | New Ulm, Austin Co., Texas |
| 6 | Hoehne, Emma | I3853 | b. 8 Sep 1869 | Rockhouse, Austin Co., Texas |
| 7 | Knetsch, Emma | I2811 | b. 4 Jan 1885 | |
| 8 | Kozub, Emma | I7863 | b. Nov 1869 | Bexar Co., Texas |
| 9 | Orenyak, Emma | I8139 | ||
| 10 | Otto, Emma | I7314 | ||
| 11 | Pfeil, Emma | I8260 | b. 1890 | |
| 12 | Rippstein, Emma | I1196 | b. 13 Jun 1860 | |
| 13 | Schaefer, Emma | I2664 | ||
| 14 | Schroeder, Emma | I3599 | ||
| 15 | Tonne, Emma | I2955 | ||
| 16 | Trout, Emma | I6237 | b. Abt 1882 | |
| 17 | Wetz, Emma | I1496 | b. 3 Mar 1878 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





