Search Results
Matches 1 to 6 of 6 for First Name equals NANCY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3087 | ||
2 | ![]() | I6470 | b. Abt 1860 | |
3 | ![]() | I5828 | b. Abt 1823 | |
4 | ![]() | I4697 | ||
5 | ![]() | I5566 | b. Between 1794 and 1804 | near, Saxton, Bedford Co., Pennsylvania ![]() |
6 | ![]() | I5813 | b. 16 Sep 1840 | Ohio ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.