Search Results
Matches 1 to 19 of 19 for First Name starts with ALVIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderegg, Alvin M. J. | I5204 | ||
| 2 | Bender, Alvin | I2022 | ||
| 3 | Bormann, Alvina Wilhelmina | I8281 | b. 1897 | |
| 4 | Brown, Alvin | I4826 | ||
| 5 | Eberling, Alvin Carl Ferdinand | I8207 | b. 25 Feb 1892 | Guadalupe Co., Texas |
| 6 | Eckert, Alvina | I8272 | b. 1887 | |
| 7 | Fojtek, Alvina C. | I3847 | b. 17 Sep 1886 | |
| 8 | Gosch, Alvin L. | I4853 | b. 28 Sep 1921 | Cistern, Fayette Co., Texas |
| 9 | Kolodziejcyk, Alvin Jr. | I157 | ||
| 10 | Kolodziejcyk, Alvin W. | I155 | ||
| 11 | Kortz, Alvin Joe | I8545 | ||
| 12 | Kunkel, Alvin Hermann | I31 | b. 3 Aug 1924 | |
| 13 | Mieth, Alvin | I2149 | ||
| 14 | Nickman, Alvin Nicholas | I5897 | b. 19 Mar 1906 | Pleasanton, Buffalo Co., Nebraska |
| 15 | Schaefer, Alvin | I2786 | b. 14 Jan 1890 | |
| 16 | Schaefer, Alvin Carl | I2598 | ||
| 17 | Schaefer, Alvin Fritzie Jr. | I2843 | ||
| 18 | Sechrist, Alvin | I6251 | b. Abt 1904 | |
| 19 | Warwas, Alvin Raymond | I4212 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





