Search Results
Matches 1 to 25 of 25 for First Name starts with CLARENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bloxom, Clarence W. | I4099 | ||
| 2 | Buseck, Clarence Robert | I6685 | b. 12 Nov 1922 | Broad Top City, Huntingdon Co., Pennsylvania |
| 3 | Dixon, Clarence Luther | I6662 | ||
| 4 | Eckermann, Clarence | I2017 | ||
| 5 | Eckermann, Clarence Edmund "Eddie" "Eddie" | I2363 | ||
| 6 | Eckermann, Clarence Elbert | I2358 | ||
| 7 | Figard, Clarence | I6008 | b. 4 Mar 1886 | Pennsylvania |
| 8 | Figard, Clarence M. | I6183 | b. 22 Apr 1910 | Six Mile Run, Bedford Co., Pennsylvania |
| 9 | Gribble, Clarence Armenius | I9119 | ||
| 10 | Hattermann, Clarence Earl | I1276 | b. 25 Aug 1933 | Weimar, Colorado Co., Texas |
| 11 | Margheim, Clarence Jake | I7388 | ||
| 12 | Nace, Clarence | I6496 | ||
| 13 | Prophit, Clarence Dudley | I5329 | b. 12 May 1918 | Cuero, DeWitt Co., Texas |
| 14 | Rutter, Clarence S. | I9129 | b. 20 Apr 1908 | Robertsdale, Huntingdon Co., Pennsylvania |
| 15 | Satterfield, Clarence Monroe | I6739 | b. 2 Jul 1876 | |
| 16 | Scamble, Clarence H. | I6853 | b. 1889 | |
| 17 | Schoenfield, Clarence | I4606 | b. 18 Oct 1900 | |
| 18 | Sheeder, Clarence | I6271 | b. Abt 1905 | |
| 19 | Smith, Clarence | I6989 | ||
| 20 | Stallmann, Clarence | I2677 | b. 1907 | |
| 21 | Thomas, Clarence | I9350 | ||
| 22 | Voigt, Clarence Lee | I5224 | ||
| 23 | Wagner, Clarence William | I3731 | ||
| 24 | Walters, Clarence | I6654 | b. 21 Feb 1900 | |
| 25 | Weaver, Clarence | I6346 | b. Abt 1884 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





