Search Results
Matches 1 to 25 of 25 for First Name starts with CLARENCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4099 | ||
2 | ![]() | I6685 | b. 12 Nov 1922 | Broad Top City, Huntingdon Co., Pennsylvania ![]() |
3 | ![]() | I6662 | ||
4 | ![]() | I2017 | ||
5 | ![]() | I2363 | ||
6 | ![]() | I2358 | ||
7 | ![]() | I6008 | b. 4 Mar 1886 | Pennsylvania ![]() |
8 | ![]() | I6183 | b. 22 Apr 1910 | Six Mile Run, Bedford Co., Pennsylvania ![]() |
9 | ![]() | I9119 | ||
10 | ![]() | I1276 | b. 25 Aug 1933 | Weimar, Colorado Co., Texas ![]() |
11 | ![]() | I7388 | ||
12 | ![]() | I6496 | ||
13 | ![]() | I5329 | b. 12 May 1918 | Cuero, DeWitt Co., Texas ![]() |
14 | ![]() | I9129 | b. 20 Apr 1908 | Robertsdale, Huntingdon Co., Pennsylvania ![]() |
15 | ![]() | I6739 | b. 2 Jul 1876 | |
16 | ![]() | I6853 | b. 1889 | |
17 | ![]() | I4606 | b. 18 Oct 1900 | |
18 | ![]() | I6271 | b. Abt 1905 | |
19 | ![]() | I6989 | ||
20 | ![]() | I2677 | b. 1907 | |
21 | ![]() | I9350 | ||
22 | ![]() | I5224 | ||
23 | ![]() | I3731 | ||
24 | ![]() | I6654 | b. 21 Feb 1900 | |
25 | ![]() | I6346 | b. Abt 1884 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.