Search Results
Matches 1 to 50 of 130 for First Name starts with ED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edda | I2808 | ||
| 2 | Edith | I3813 | ||
| 3 | Edna | I5055 | ||
| 4 | Edna | I5205 | ||
| 5 | Ackermann, Ed | I2671 | b. 1886 | |
| 6 | Anderson, Edwin | I3748 | ||
| 7 | Aristondo, Edwin | I4958 | ||
| 8 | Ashorn, Edmund Herman | I3488 | ||
| 9 | Bauer, Edward "Eddie" "Eddie" | I2184 | b. 30 Mar 1896 | |
| 10 | Benys, Edward Lewis "Ed" "Ed" | I9568 | ||
| 11 | Burda, Edith Elenore | I4164 | b. 1 Jun 1918 | |
| 12 | Burda, Edward | I4160 | ||
| 13 | Burda, Edward J. | I4161 | b. 5 Oct 1914 | |
| 14 | Burkhardt, Edgar | I2858 | b. 9 Dec 1909 | |
| 15 | Busch, Edgar | I2386 | b. 3 May 1913 | |
| 16 | Chamberlain, Edward | I6167 | b. 1880 | |
| 17 | Clark, Ed | I4777 | ||
| 18 | Corrie, Edward Stanton | I7133 | ||
| 19 | Croslin, Edna Lee | I2306 | ||
| 20 | Cunningham, Edgar E. B. | I530 | ||
| 21 | Dickinson, Edwin Urhi | I58 | b. 29 Apr 1917 | Yoakum, Lavaca Co., Texas |
| 22 | Dudensing, Edgar | I2076 | ||
| 23 | Dudensing, Edwin | I2059 | ||
| 24 | Dworaczyk, Edward Louise | I8662 | ||
| 25 | Dylla, Edward Julius | I7888 | b. 12 Apr 1900 | St. Hedwig, Bexar Co., Texas |
| 26 | Dzink, Edward | I790 | b. Abt 1904 | Texas |
| 27 | Eberling, Edgar Rudolf | I8204 | b. 3 Apr 1915 | Marion, Guadalupe Co., Texas |
| 28 | Ebrom, Edward John | I9461 | b. 6 Feb 1896 | La Vernia, Wilson Co., Texas |
| 29 | Eckermann, Eddie | I1979 | ||
| 30 | Eckermann, Edgar | I2156 | ||
| 31 | Eckermann, Edmund J. | I2338 | b. 2 Nov 1893 | |
| 32 | Eckermann, Edmund W. | I2271 | b. 8 Nov 1865 | |
| 33 | Eckermann, Edna | I2138 | b. 2 Oct 1908 | |
| 34 | Eckermann, Edna Mae | I2018 | ||
| 35 | Eckermann, Edwin Arthur | I1993 | b. 23 Jun 1885 | |
| 36 | Egger, Edith Elenore | I4167 | ||
| 37 | Eisenhauer, Edward Frederick | I1724 | b. 26 Sep 1891 | Bexar Co., Texas |
| 38 | Endres, Edward Boston | I5548 | b. 5 Mar 1889 | Huntingdon, Huntingdon Co., Pennsylvania |
| 39 | Engelmann, Edward Phillip | I2643 | b. 17 Dec 1894 | |
| 40 | Evanson, Eddie | I5865 | b. Abt 1885 | |
| 41 | Fertsch, Edmund | I4330 | b. 16 Mar 1897 | Lavaca Co., Texas |
| 42 | Figard, Edith | I6352 | b. Abt 1878 | |
| 43 | Figard, Edna M. | I5974 | b. 24 Oct 1907 | Round Knob, Bedford Co., Pennsylvania |
| 44 | Figard, Edward | I7208 | ||
| 45 | Franke, Edwin | I224 | b. 15 Jul 1915 | Westhoff, DeWitt Co., Texas |
| 46 | Galle, Edward | I5128 | b. 15 Jan 1885 | |
| 47 | Gribble, Edna | I9124 | ||
| 48 | Grobe, Edna | I3175 | ||
| 49 | Hager, Edsel | I8672 | ||
| 50 | Haghani, Edward "Eddie" "Eddie" | I8991 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





