Search Results
Matches 1 to 14 of 14 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barberio, Ernest John | I4084 | ||
| 2 | Barberio, Ernest Jordan | I4086 | ||
| 3 | Bauer, Ernest L. | I3907 | b. 30 Aug 1909 | |
| 4 | Drees, Ernest Merlin | I5613 | ||
| 5 | Emerson, Ernest | I7230 | ||
| 6 | Ewan, Ernest O. | I7424 | ||
| 7 | Figard, Ernest N. | I6576 | b. 2 Oct 1909 | Six Mile Run, Bedford Co., Pennsylvania |
| 8 | Hierholzer, Ernest Joseph "E. J." "E. J." | I1634 | b. 17 Dec 1923 | The Family Farm, Bexar Co., Texas |
| 9 | Jeschke, Ernestina | I4950 | ||
| 10 | Mergele, Ernest | I3184 | ||
| 11 | Mountz, Ernest D. | I6944 | ||
| 12 | Nagel, Ernest Rudolph | I1640 | b. 18 Oct 1858 | Seguin, Guadalupe Co., Texas |
| 13 | Shade, Ernest W. | I6947 | ||
| 14 | Sheckler, Ernest Sears | I5884 | b. 1889 | Nebraska |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





