Search Results
Matches 1 to 25 of 25 for First Name starts with MARIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2465 | ||
2 | ![]() | I506 | ||
3 | ![]() | I8880 | ||
4 | ![]() | I4667 | ||
5 | ![]() | I861 | b. | Antendorf, Schaumburg Landkreis, Hessen, Germany ![]() |
6 | ![]() | I8855 | ||
7 | ![]() | I721 | b. 8 May 1935 | Rheinau, Mannheim, Baden-Württemberg, Germany ![]() |
8 | ![]() | I1796 | ||
9 | ![]() | I1425 | b. 26 Jun 1824 | Stünzel, Wittgenstein, Westfalen, Prussia, Germany ![]() |
10 | ![]() | I761 | b. Abt 1818 | Prussia ![]() |
11 | ![]() | I8838 | ||
12 | ![]() | I855 | b. 23 Dec 1807 | Köselitz, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() |
13 | ![]() | I1384 | ||
14 | ![]() | I1470 | ||
15 | ![]() | I2488 | ||
16 | ![]() | I4589 | ||
17 | ![]() | I1182 | b. 5 Jul 1853 | |
18 | ![]() | I8155 | b. 14 May 1830 | Griefswald, Pommern ![]() |
19 | ![]() | I2331 | ||
20 | ![]() | I9287 | b. 11 Jul 1790 | |
21 | ![]() | I8840 | ||
22 | ![]() | I7436 | ||
23 | ![]() | I424 | ||
24 | ![]() | I1478 | b. 25 Apr 1863 | |
25 | ![]() | I6497 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.