Search Results
Matches 1 to 32 of 32 for First Name starts with MARTHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6565 | b. Abt 1866 | |
2 | ![]() | I6207 | b. Abt 1887 | |
3 | ![]() | I2810 | b. 28 Jul | |
4 | ![]() | I6960 | ||
5 | ![]() | I9409 | ||
6 | ![]() | I6952 | ||
7 | ![]() | I4134 | ||
8 | ![]() | I6012 | b. Aug 1895 | Pennsylvania ![]() |
9 | ![]() | I6033 | b. Mar 1850 | Pennsylvania ![]() |
10 | ![]() | I5569 | b. 17 May 1873 | Broad Top Township, Bedford Co., Pennsylvania ![]() |
11 | ![]() | I4680 | b. 7 Dec 1900 | |
12 | ![]() | I2280 | ||
13 | ![]() | I3148 | ||
14 | ![]() | I5418 | ||
15 | ![]() | I7876 | ||
16 | ![]() | I4601 | b. 23 May 1896 | |
17 | ![]() | I1015 | ||
18 | ![]() | I6800 | b. Abt 1905 | |
19 | ![]() | I4464 | b. 20 Jan 1897 | |
20 | ![]() | I2826 | b. 7 Apr 1917 | |
21 | ![]() | I4882 | b. 14 Feb 1888 | |
22 | ![]() | I2778 | b. 30 Mar 1868 | |
23 | ![]() | I6966 | ||
24 | ![]() | I3870 | b. 5 Aug 1864 | Bastrop, Bastrop Co., Texas ![]() |
25 | ![]() | I5693 | b. 14 Mar 1858 | Armstrong Co., Pennsylvania ![]() |
26 | ![]() | I5708 | b. 25 Jul 1877 | Brown Co., Illinois ![]() |
27 | ![]() | I4804 | ||
28 | ![]() | I7328 | b. 12 Oct 1894 | Austin Co., Texas ![]() |
29 | ![]() | I49 | ||
30 | ![]() | I7580 | ||
31 | ![]() | I438 | b. 27 Jul 1902 | Goliad Co., Texas ![]() |
32 | ![]() | I750 | b. 11 Jul 1885 | St. Hedwig, Bexar Co., Texas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.