Search Results
Matches 1 to 28 of 28 for First Name starts with PHIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anders, Philip | I3504 | ||
| 2 | Barth, Philip Edmond II | I3231 | ||
| 3 | Barth, Philip Edmond III | I3335 | ||
| 4 | Barth, Philip Edmund | I3228 | ||
| 5 | Burkett, Phillip Anthony | I8402 | b. 1 Jan 1946 | Fullerton, Orange Co., California |
| 6 | Clark, Philip | I6055 | ||
| 7 | Dolan, Philomena | I4796 | ||
| 8 | Fey, Philamena | I4975 | b. Abt 1857 | Pennsylvania |
| 9 | Fleckenstein, Philip L. | I3299 | b. 1881 | |
| 10 | Genty, Phil | I1684 | ||
| 11 | Hierholzer, Philipp | I1173 | b. 23 Dec 1862 | New Braunfels, Comal Co., Texas |
| 12 | Hill, Philip Thomas | I9381 | ||
| 13 | Hofferichter, Philip Norman | I997 | ||
| 14 | Jud, Phillip | I2552 | ||
| 15 | Knolle, Philippine Dorothea | I3864 | b. 1799 | Krebshagen, Stadthagen, Schaumburg, Niedersachsen, Germany |
| 16 | Landram, Phillip | I4014 | ||
| 17 | Möller, Philippine Caroline | I3844 | b. 1 Jan 1822 | |
| 18 | Morris, Phillip | I3471 | ||
| 19 | Pawlik, Phil Everest | I376 | ||
| 20 | Robertson, Philip Martin | I4279 | ||
| 21 | Sacratini, Philip | I7112 | ||
| 22 | Schaefer, Philipp | I811 | b. 1 Jul 1828 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany |
| 23 | Schoenherr, Phillip Andrew | I4244 | ||
| 24 | Smyers, Philip | I5729 | b. Abt 1889 | |
| 25 | Smyers, Philip Henry | I5713 | b. 7 Sep 1885 | Brown Co., Illinois |
| 26 | Smyers, Philip L. | I5683 | b. 13 Feb 1846 | Pennsylvania |
| 27 | Stewart, Phil | I7313 | ||
| 28 | Straach, Philip | I4314 | b. 25 May 1946 | Tom Green Co., Texas |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





