Search Results
Matches 1 to 28 of 28 for First Name starts with PHIL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3504 | ||
2 | ![]() | I3231 | ||
3 | ![]() | I3335 | ||
4 | ![]() | I3228 | ||
5 | ![]() | I8402 | b. 1 Jan 1946 | Fullerton, Orange Co., California ![]() |
6 | ![]() | I6055 | ||
7 | ![]() | I4796 | ||
8 | ![]() | I4975 | b. Abt 1857 | Pennsylvania ![]() |
9 | ![]() | I3299 | b. 1881 | |
10 | ![]() | I1684 | ||
11 | ![]() | I1173 | b. 23 Dec 1862 | New Braunfels, Comal Co., Texas ![]() |
12 | ![]() | I9381 | ||
13 | ![]() | I997 | ||
14 | ![]() | I2552 | ||
15 | ![]() | I3864 | b. 1799 | Krebshagen, Stadthagen, Schaumburg, Niedersachsen, Germany ![]() |
16 | ![]() | I4014 | ||
17 | ![]() | I3844 | b. 1 Jan 1822 | |
18 | ![]() | I3471 | ||
19 | ![]() | I376 | ||
20 | ![]() | I4279 | ||
21 | ![]() | I7112 | ||
22 | ![]() | I811 | b. 1 Jul 1828 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany ![]() |
23 | ![]() | I4244 | ||
24 | ![]() | I5729 | b. Abt 1889 | |
25 | ![]() | I5713 | b. 7 Sep 1885 | Brown Co., Illinois ![]() |
26 | ![]() | I5683 | b. 13 Feb 1846 | Pennsylvania ![]() |
27 | ![]() | I7313 | ||
28 | ![]() | I4314 | b. 25 May 1946 | Tom Green Co., Texas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.