Search Results
Matches 1 to 19 of 19 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ruth | I5045 | ||
| 2 | Ruth | I5303 | ||
| 3 | Allerkamp, Ruth Emily | I2729 | ||
| 4 | Batot, Ruth Ann | I4143 | b. 12 Jul 1929 | Bexar Co., Texas |
| 5 | Bennet, Ruth | I2494 | ||
| 6 | Buls, Ruth Ellen | I3456 | ||
| 7 | Butterfield, Ruth Ella | I7262 | b. 6 Jul 1907 | Los Alamitos, Orange Co., California |
| 8 | Cannon, Ruth Elaine | I7474 | ||
| 9 | Dodge, Ruth Ann | I5500 | ||
| 10 | Figard, Ruth Gertrude | I6399 | b. Abt 1875 | |
| 11 | Gribble, Ruth Maxine | I9123 | b. 9 Sep 1921 | Saxton, Liberty Township., Bedford Co., Pennsylvania |
| 12 | Hunnerberg, Ruth | I503 | ||
| 13 | Kolp, Ruth Doris | I6366 | ||
| 14 | Morrel, Ruth | I4198 | ||
| 15 | Mueller, Ruth Anna | I1574 | b. 19 May 1910 | Weir, Williamson Co., Texas |
| 16 | Nicholson, Ruth | I5893 | b. Abt 1884 | |
| 17 | Pfannebecker, Ruth Maxine | I3122 | ||
| 18 | Warner, Ruth B. | I5626 | b. 6 Aug 1908 | Duquesne, Allegheny Co., Pennsylvania |
| 19 | Wiltrout, Ruth Alice | I8159 | b. 1 Jun 1927 | Nebraska |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





