Search Results
Matches 1 to 40 of 40 for First Name starts with SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Samantha | I4068 | ||
| 2 | Baker, Samuel | I6312 | b. Abt 1915 | |
| 3 | Barbaro, Samuel Paul | I1732 | ||
| 4 | Barton, Samuel | I6186 | ||
| 5 | Black, Samuel Wesley | I6924 | ||
| 6 | Blair, Samuel A. | I6820 | b. 11 May 1857 | |
| 7 | Broden, Samantha June | I9042 | ||
| 8 | Burket, Samantha Marie | I8456 | ||
| 9 | Bussard, Samuel Albert | I6491 | b. Abt 1885 | |
| 10 | Bussard, Samuel Ernest Jr. | I6509 | ||
| 11 | Bussard, Samuel Ernest | I6506 | b. 8 Mar 1907 | Broad Top City, Huntingdon Co., Pennsylvania |
| 12 | Chidley, Samantha | I8516 | ||
| 13 | Dickinson, Samuel Edwin "Sam" "Sam" | I59 | ||
| 14 | Egger, Samuel L. | I4165 | ||
| 15 | Figard, Sam | I7141 | ||
| 16 | Figard, Samuel | I6030 | b. 1843 | Pennsylvania |
| 17 | Forbes, Samuel Allen | I1317 | ||
| 18 | Grimes, Samuel | I6644 | b. Abt 1896 | |
| 19 | Harley, Samuel | I5764 | b. 14 Oct 1776 | |
| 20 | Harley, Samuel | I5786 | b. 1809 | |
| 21 | Hess, Samuel | I6482 | b. Abt 1865 | |
| 22 | Hetrick, Samuel | I6445 | b. Abt 1860 | |
| 23 | Hodde, Samuel Dwayne | I3809 | ||
| 24 | Hoffmann, Samuel Wayne | I5355 | ||
| 25 | Irick, Samuel Keith "Sam" "Sam" | I8484 | ||
| 26 | Koontz, Samuel | I6025 | ||
| 27 | Lawson, Samantha | I8487 | ||
| 28 | Lindstrom, Samantha | I1334 | ||
| 29 | Long, Samuel Ernest Jr. | I4903 | ||
| 30 | Mader, Samuel | I9601 | ||
| 31 | O'Rear, Samantha Renee | I5024 | b. 18 Jul 1985 | Fargo, Cass Co., North Dakota |
| 32 | Stevens, Sam | I7523 | ||
| 33 | Thomas, Samuel | I5568 | b. Abt 1819 | Finleyville, Washington Co., Pennsylvania |
| 34 | Thomas, Samuel | I6277 | b. Abt 1876 | |
| 35 | True, Sammy Joe Sr. | I727 | b. 8 Dec 1926 | Bentonville, Jim Wells Co., Texas |
| 36 | True, Sammy Joe Jr. | I730 | ||
| 37 | True, Samual Lawrence | I734 | ||
| 38 | Whited, Samuel | I5757 | b. 1845 | Broad Top Township, Bedford Co., Pennsylvania |
| 39 | Winkler, Samuel Andrew | I582 | b. 28 Oct 1931 | George West, Live Oak Co., Texas |
| 40 | Worley, Samuel | I8359 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





