Search Results
Matches 1 to 40 of 40 for First Name starts with SAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4068 | ||
2 | ![]() | I6312 | b. Abt 1915 | |
3 | ![]() | I1732 | ||
4 | ![]() | I6186 | ||
5 | ![]() | I6924 | ||
6 | ![]() | I6820 | b. 11 May 1857 | |
7 | ![]() | I9042 | ||
8 | ![]() | I8456 | ||
9 | ![]() | I6491 | b. Abt 1885 | |
10 | ![]() | I6509 | ||
11 | ![]() | I6506 | b. 8 Mar 1907 | Broad Top City, Huntingdon Co., Pennsylvania ![]() |
12 | ![]() | I8516 | ||
13 | ![]() | I59 | ||
14 | ![]() | I4165 | ||
15 | ![]() | I7141 | ||
16 | ![]() | I6030 | b. 1843 | Pennsylvania ![]() |
17 | ![]() | I1317 | ||
18 | ![]() | I6644 | b. Abt 1896 | |
19 | ![]() | I5764 | b. 14 Oct 1776 | |
20 | ![]() | I5786 | b. 1809 | |
21 | ![]() | I6482 | b. Abt 1865 | |
22 | ![]() | I6445 | b. Abt 1860 | |
23 | ![]() | I3809 | ||
24 | ![]() | I5355 | ||
25 | ![]() | I8484 | ||
26 | ![]() | I6025 | ||
27 | ![]() | I8487 | ||
28 | ![]() | I1334 | ||
29 | ![]() | I4903 | ||
30 | ![]() | I9601 | ||
31 | ![]() | I5024 | b. 18 Jul 1985 | Fargo, Cass Co., North Dakota ![]() |
32 | ![]() | I7523 | ||
33 | ![]() | I5568 | b. Abt 1819 | Finleyville, Washington Co., Pennsylvania ![]() |
34 | ![]() | I6277 | b. Abt 1876 | |
35 | ![]() | I727 | b. 8 Dec 1926 | Bentonville, Jim Wells Co., Texas ![]() |
36 | ![]() | I730 | ||
37 | ![]() | I734 | ||
38 | ![]() | I5757 | b. 1845 | Broad Top Township, Bedford Co., Pennsylvania ![]() |
39 | ![]() | I582 | b. 28 Oct 1931 | George West, Live Oak Co., Texas ![]() |
40 | ![]() | I8359 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.