Search Results
Matches 1 to 28 of 28 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Samuel | I6312 | b. Abt 1915 | |
| 2 | Barbaro, Samuel Paul | I1732 | ||
| 3 | Barton, Samuel | I6186 | ||
| 4 | Black, Samuel Wesley | I6924 | ||
| 5 | Blair, Samuel A. | I6820 | b. 11 May 1857 | |
| 6 | Bussard, Samuel Albert | I6491 | b. Abt 1885 | |
| 7 | Bussard, Samuel Ernest Jr. | I6509 | ||
| 8 | Bussard, Samuel Ernest | I6506 | b. 8 Mar 1907 | Broad Top City, Huntingdon Co., Pennsylvania |
| 9 | Dickinson, Samuel Edwin "Sam" "Sam" | I59 | ||
| 10 | Egger, Samuel L. | I4165 | ||
| 11 | Figard, Samuel | I6030 | b. 1843 | Pennsylvania |
| 12 | Forbes, Samuel Allen | I1317 | ||
| 13 | Grimes, Samuel | I6644 | b. Abt 1896 | |
| 14 | Harley, Samuel | I5764 | b. 14 Oct 1776 | |
| 15 | Harley, Samuel | I5786 | b. 1809 | |
| 16 | Hess, Samuel | I6482 | b. Abt 1865 | |
| 17 | Hetrick, Samuel | I6445 | b. Abt 1860 | |
| 18 | Hodde, Samuel Dwayne | I3809 | ||
| 19 | Hoffmann, Samuel Wayne | I5355 | ||
| 20 | Irick, Samuel Keith "Sam" "Sam" | I8484 | ||
| 21 | Koontz, Samuel | I6025 | ||
| 22 | Long, Samuel Ernest Jr. | I4903 | ||
| 23 | Mader, Samuel | I9601 | ||
| 24 | Thomas, Samuel | I5568 | b. Abt 1819 | Finleyville, Washington Co., Pennsylvania |
| 25 | Thomas, Samuel | I6277 | b. Abt 1876 | |
| 26 | Whited, Samuel | I5757 | b. 1845 | Broad Top Township, Bedford Co., Pennsylvania |
| 27 | Winkler, Samuel Andrew | I582 | b. 28 Oct 1931 | George West, Live Oak Co., Texas |
| 28 | Worley, Samuel | I8359 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





