Search Results
Matches 1 to 9 of 9 for Last Name equals CLARK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4777 | ||
2 | ![]() | I5581 | b. 25 Feb 1863 | Pennsylvania ![]() |
3 | ![]() | I6942 | ||
4 | ![]() | I5706 | b. Abt 1874 | |
5 | ![]() | I9202 | ||
6 | ![]() | I4962 | ||
7 | ![]() | I6055 | ||
8 | ![]() | I6657 | b. 23 Dec 1893 | Round Knob, Bedford Co., Pennsylvania ![]() |
9 | ![]() | I4775 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.