Search Results
Matches 1 to 12 of 12 for Last Name equals HARLEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5789 | b. 1814 | Pennsylvania ![]() |
2 | ![]() | I5787 | b. 1810 | Pennsylvania ![]() |
3 | ![]() | I5795 | b. 1823 | Pennsylvania ![]() |
4 | ![]() | I5785 | b. 1818 | Pennsylvania ![]() |
5 | ![]() | I5783 | b. 1806 | Pennsylvania ![]() |
6 | ![]() | I5788 | b. 1812 | Pennsylvania ![]() |
7 | ![]() | I5797 | b. 1825 | Pennsylvania ![]() |
8 | ![]() | I5790 | b. 1815 | Pennsylvania ![]() |
9 | ![]() | I5764 | b. 14 Oct 1776 | |
10 | ![]() | I5786 | b. 1809 | |
11 | ![]() | I5793 | b. 1820 | Pennsylvania ![]() |
12 | ![]() | I5784 | b. 1807 | Pennsylvania ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.