Search Results
Matches 1 to 19 of 19 for Last Name equals ORENYAK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3263 | b. 7 Dec 1919 | Glassport, Allegheny Co., Pennsylvania ![]() |
2 | ![]() | I3245 | b. 18 Nov 1912 | Glassport, Allegheny Co., Pennsylvania ![]() |
3 | ![]() | I3313 | ||
4 | ![]() | I8132 | ||
5 | ![]() | I3265 | b. 1923 | Glassport, Allegheny Co., Pennsylvania ![]() |
6 | ![]() | I3314 | ||
7 | ![]() | I3260 | b. 26 Mar 1923 | Glassport, Allegheny Co., Pennsylvania ![]() |
8 | ![]() | I3264 | b. 6 Sep 1914 | Glassport, Allegheny Co., Pennsylvania ![]() |
9 | ![]() | I8139 | ||
10 | ![]() | I8144 | ||
11 | ![]() | I3261 | b. 18 Aug 1917 | Glassport, Allegheny Co., Pennsylvania ![]() |
12 | ![]() | I8142 | ||
13 | ![]() | I3259 | b. 12 Mar 1885 | Austria-Hungary ![]() |
14 | ![]() | I3262 | b. 6 Mar 1911 | Glassport, Allegheny Co., Pennsylvania ![]() |
15 | ![]() | I8140 | b. 6 Nov 1919 | Pennsylvania ![]() |
16 | ![]() | I8143 | ||
17 | ![]() | I8138 | b. Abt 1914 | Pennsylvania ![]() |
18 | ![]() | I8141 | ||
19 | ![]() | I8133 | b. 11 Aug 1887 | Austria-Hungary ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.