Search Results
Matches 1 to 21 of 21 for Last Name equals SCHULTZ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1398 | b. 3 Sep 1867 | |
2 | ![]() | I1390 | b. 7 Sep 1820 | Birkholz, Kreis Tramburg, Pommern, Prussia ![]() |
3 | ![]() | I1396 | b. 10 Mar 1863 | |
4 | ![]() | I1644 | b. 12 Feb 1895 | San Antonio, Bexar Co., Texas ![]() |
5 | ![]() | I1430 | b. 17 Oct 1871 | |
6 | ![]() | I1395 | b. 23 Sep 1860 | Schumannsville, Guadalupe Co., Texas ![]() |
7 | ![]() | I1399 | b. 20 Jan 1870 | |
8 | ![]() | I1432 | ||
9 | ![]() | I1394 | b. 20 Feb 1859 | |
10 | ![]() | I1426 | b. 25 May 1866 | Texas ![]() |
11 | ![]() | I1428 | b. 19 Dec 1867 | |
12 | ![]() | I1392 | b. 27 Dec 1854 | Comal Co., Texas ![]() |
13 | ![]() | I1397 | b. 11 Nov 1865 | |
14 | ![]() | I1373 | b. 4 Sep 1808 | Birkholz, Kreis Tramburg, Pommern, Prussia ![]() |
15 | ![]() | I1431 | b. 26 Jan 1873 | |
16 | ![]() | I2176 | ||
17 | ![]() | I1393 | b. 29 Nov 1856 | Comal Co., Texas ![]() |
18 | ![]() | I1422 | b. 28 Sep 1841 | Birkholz, Kreis Tramburg, Pommern, Prussia ![]() |
19 | ![]() | I1411 | b. 8 Jan 1837 | Birkholz, Kreis Tramburg, Pommern, Prussia ![]() |
20 | ![]() | I1429 | b. 1 Oct 1869 | |
21 | ![]() | I1391 | b. 11 Sep 1853 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.