Search Results
Matches 1 to 50 of 103 for Last Name equals VOIGT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2798 | b. 27 Sep 1895 | |
2 | ![]() | I2877 | ||
3 | ![]() | I1452 | b. 17 Sep 1861 | |
4 | ![]() | I2797 | b. 9 Mar 1893 | Bracken, Comal Co., Texas ![]() |
5 | ![]() | I2793 | b. 30 Dec 1887 | |
6 | ![]() | I28 | b. 3 Oct 1935 | Solms, Comal Co., Texas ![]() |
7 | ![]() | I5432 | ||
8 | ![]() | I1507 | b. 19 Mar 1858 | |
9 | ![]() | I1374 | b. Bef 1821 | Kreis Tramburg, Pommern, Prussia ![]() |
10 | ![]() | I1389 | b. 1839 OR 1840 | Birkholz, Kreis Tramburg, Pommern, Prussia ![]() |
11 | ![]() | I1410 | b. 6 Dec 1863 | Comal Co., Texas ![]() |
12 | ![]() | I1237 | b. 12 Oct 1854 | New Braunfels, Comal Co., Texas ![]() |
13 | ![]() | I1451 | b. 4 Jul 1859 | Comal Co., Texas ![]() |
14 | ![]() | I5420 | b. 1898 | Texas ![]() |
15 | ![]() | I5425 | ||
16 | ![]() | I1404 | b. 11 Apr 1871 | |
17 | ![]() | I1408 | b. 5 Jul 1858 | Comal Co., Texas ![]() |
18 | ![]() | I2796 | ||
19 | ![]() | I29 | ||
20 | ![]() | I1380 | b. Abt 1823 | Kreis Tramburg, Pommern, Prussia ![]() |
21 | ![]() | I5428 | ||
22 | ![]() | I5224 | ||
23 | ![]() | I2799 | b. 27 Sep 1895 | Texas ![]() |
24 | ![]() | I24 | ||
25 | ![]() | I9319 | b. 10 Oct 1897 | Comal Co., Texas ![]() |
26 | ![]() | I2795 | b. 26 Jan 1890 | |
27 | ![]() | I973 | b. 17 Jun 1895 | New Braunfels, Comal Co., Texas ![]() |
28 | ![]() | I5431 | ||
29 | ![]() | I5437 | ||
30 | ![]() | I1405 | b. 28 Aug 1873 | |
31 | ![]() | I968 | b. 11 Jun 1897 | Comal Co., Texas ![]() |
32 | ![]() | I4 | b. 20 Jun 1900 | New Braunfels, Comal Co., Texas ![]() |
33 | ![]() | I5421 | b. 1899 | Texas ![]() |
34 | ![]() | I5414 | ||
35 | ![]() | I978 | b. 19 Mar 1905 | Comal Co., Texas ![]() |
36 | ![]() | I1460 | b. 17 Jul 1887 | Comal Co., Texas ![]() |
37 | ![]() | I9317 | b. 17 Mar 1893 | Comal Co., Texas ![]() |
38 | ![]() | I9316 | b. 25 Aug 1890 | Comal Co., Texas ![]() |
39 | ![]() | I1234 | b. 9 Sep 1821 | Dollien, Kreis Tramburg, Pommern, Prussia ![]() |
40 | ![]() | I1442 | b. 2 Nov 1856 | |
41 | ![]() | I807 | b. 12 Mar 1792 | Neuburke, Dramburg, Pommern, Prussia ![]() |
42 | ![]() | I1381 | b. 9 Apr 1826 | Parchlin, Neustettin, Köslin, Pommern, Prussia ![]() |
43 | ![]() | I1233 | b. 21 Nov 1852 | New Braunfels, Comal Co., Texas ![]() |
44 | ![]() | I1406 | b. 13 May 1875 | |
45 | ![]() | I1449 | b. 13 Dec 1854 | New Braunfels, Comal Co., Texas ![]() |
46 | ![]() | I8 | b. 9 Aug 1866 | Comal Co., Texas ![]() |
47 | ![]() | I1441 | b. 5 Jun 1863 | Comal Co., Texas ![]() |
48 | ![]() | I5424 | ||
49 | ![]() | I1440 | b. 26 Jan 1862 | Comal Co., Texas ![]() |
50 | ![]() | I1385 | b. 7 Oct 1828 | Calenzig, Pommern, Prussia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.