Search Results
Matches 1 to 14 of 14 for Last Name equals WHITED
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5752 | b. 1834 | Pennsylvania ![]() |
2 | ![]() | I5677 | b. 20 Nov 1820 | Cambria City, Cambria Co., Pennsylvania ![]() |
3 | ![]() | I5743 | b. Abt 1826 | Bedford, Bedford Co., Pennsylvania ![]() |
4 | ![]() | I5741 | b. 1819 | Hopewell Township, Bedford Co., Pennsylvania ![]() |
5 | ![]() | I5748 | b. 1826 | Pennsylvania ![]() |
6 | ![]() | I5755 | b. 1839 | Pennsylvania ![]() |
7 | ![]() | I5701 | b. Abt 1865 | |
8 | ![]() | I5753 | b. 1836 | Pennsylvania ![]() |
9 | ![]() | I5737 | b. 1788 | Prince George's Co., Maryland ![]() |
10 | ![]() | I5746 | b. 8 Aug 1828 | Broad Top Township, Bedford Co., Pennsylvania ![]() |
11 | ![]() | I5757 | b. 1845 | Broad Top Township, Bedford Co., Pennsylvania ![]() |
12 | ![]() | I7108 | ||
13 | ![]() | I5751 | b. 1832 | Pennsylvania ![]() |
14 | ![]() | I5756 | b. 1841 | Pennsylvania ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.