New Braunfels Cemetery, New Braunfels, Comal Co., Texas, United States
Latitude: 29.6847444, Longitude: -98.1394194 | Click to get directions to New Braunfels Cemetery
All Burials
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Ackermann, Elisabeth Maria | d. 29 Jun 1845 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I814 |
2. | Bork(e), Dorothea Sophie | d. 1 Jan 1872 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I808 |
3. | Eckermann, Anita Elise | bur. 27 Dec 1993 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I5 |
4. | Huebinger, Ernst Albert | d. 29 Jun 1944 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I9323 |
5. | Mueller, Caroline Friedrike | d. 19 Oct 1898 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I830 |
6. | Penshorn, Friederike | d. 4 Jan 1927 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I1382 |
7. | Riefkohl, Theresa Anna "Anna" | d. 28 Jul 1939 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I1669 |
8. | Rueckle, Caroline Fredricka | d. 18 Feb 1923 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I812 |
9. | Rueckle, Christoph Gottlob | d. 28 Oct 1928 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I1666 |
10. | Schaefer, Anna Elise | bur. 15 Nov 1949 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I9 |
11. | Schaefer, August Johann | d. 13 Aug 1934 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I1213 |
12. | Schaefer, Carl Johann | d. 11 Aug 1845 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I813 |
13. | Schaefer, Christina | d. Sep 1845 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I1223 |
14. | Schaefer, Heinrich Johann | d. 1 Dec 1937 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I1215 |
15. | Schaefer, Philipp | bur. 20 Jul 1911 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I811 |
16. | Schwab, Erna E. | d. 3 Feb 1919 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I9320 |
17. | Stolte, Heinrich | d. 1 Jul 1867 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I1386 |
18. | Trebess, Ulrike Albertine | d. 1 Apr 1883 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I15 |
19. | Voigt, Carl August Julius | d. 22 Mar 1917 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I1408 |
20. | Voigt, Edgar E. | d. 13 Jun 1979 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I9319 |
21. | Voigt, Emil Walter | bur. 15 Aug 1901 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I968 |
22. | Voigt, Ernst Christoph Julius | bur. 2 Dec 1989 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I4 |
23. | Voigt, Frieda Sophie | d. 14 Apr 1984 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I9316 |
24. | Voigt, Friedrich | d. 15 Aug 1869 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I1234 |
25. | Voigt, Gottfried Adam | d. 1 May 1866 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I807 |
26. | Voigt, Gottlieb Johann Ferdinand | d. 8 Sep 1913 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I1381 |
27. | Voigt, Heinrich August Carl | bur. 19 Feb 1948 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I8 |
28. | Voigt, Hugo Johann | d. 30 Nov 1918 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I9314 |
29. | Voigt, Julius Johann Ferdinand | d. 25 Sep 1901 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I14 |
30. | Voigt, Laura Alwine | d. 27 Jan 1903 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I969 |
31. | Voigt, Matilde | d. 25 Oct 1940 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I1221 |
32. | Voigt, Olga Lena | bur. 9 Jan 1950 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I9318 |
33. | Voigt, Walter J. | d. 29 Jan 1919 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I9315 |
34. | Voigt, Wilbert Heinrich Adolph | bur. 17 Oct 1935 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I26 |
35. | Werner, Anna | d. 12 Feb 1919 | New Braunfels Cemetery, New Braunfels, Comal Co., Texas | I1409 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.