Evans Cemetery, Coaldale, Bedford Co., Pennsylvania, United States
Latitude: 40.1819000, Longitude: -78.1900000 | Click to get directions to Evans Cemetery
Notes:
Also known as the Joseph Evans family cemetery.
http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=44770
All Burials
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Defibaugh, Maud S. | d. 25 Feb 1980 | Evans Cemetery, Coaldale, Bedford Co., Pennsylvania | I6066 |
2. | Figard, Ernest N. | d. 25 Oct 1981 | Evans Cemetery, Coaldale, Bedford Co., Pennsylvania | I6576 |
3. | Figard, James Sr. | d. 8 Dec 1852 | Evans Cemetery, Coaldale, Bedford Co., Pennsylvania | I5565 |
4. | Figard, Joseph | d. 8 Jun 1916 | Evans Cemetery, Coaldale, Bedford Co., Pennsylvania | I5564 |
5. | Figard, Malinda Jane | d. 21 Jul 1908 | Evans Cemetery, Coaldale, Bedford Co., Pennsylvania | I5941 |
6. | Figard, Paul Watson | d. 4 Nov 1999 | Evans Cemetery, Coaldale, Bedford Co., Pennsylvania | I6581 |
7. | Figard, Rhody Maher | d. 5 Aug 1955 | Evans Cemetery, Coaldale, Bedford Co., Pennsylvania | I6056 |
8. | Figard, Thomas D. | d. 1 Jan 1964 | Evans Cemetery, Coaldale, Bedford Co., Pennsylvania | I6580 |
9. | Figard, Walter Lewis | d. 16 Jan 1993 | Evans Cemetery, Coaldale, Bedford Co., Pennsylvania | I6068 |
10. | Florio, Phyllis | d. 16 Jul 2013 | Evans Cemetery, Coaldale, Bedford Co., Pennsylvania | I7022 |
11. | Thomas, Eliza Ann "Elizann" | d. 26 Jan 1899 | Evans Cemetery, Coaldale, Bedford Co., Pennsylvania | I5567 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.