St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas, United States
Latitude: 29.5609611, Longitude: -98.2250889 | Click to get directions to St. Paul's Cemetery
All Burials
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Carras, Justine Augusta "Augusta" | d. 8 Dec 1887 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I810 |
2. | Froboese, Alice | d. 20 May 1924 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I2872 |
3. | Krickhahn, Irma Marie | d. 3 Mar 2000 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I2875 |
4. | Rudeloff, Anna Dorothea | d. 21 Jul 1953 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I9494 |
5. | Schaefer, Emma Marie Magdalene | d. 29 Sep 1940 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I1214 |
6. | Schultz, August Wilhelm | d. 16 Aug 1888 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I1390 |
7. | Schultz, Ida Therese | d. 25 Feb 1891 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I1399 |
8. | Schultz, Mathilde | d. 28 Jan 1927 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I1397 |
9. | Schultz, Wilhelm | d. 16 Jan 1928 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I1393 |
10. | Voigt, Daniel E. | d. 25 Mar 1958 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I2799 |
11. | Voigt, Julius August Ferdinand | d. 7 Dec 1915 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I1220 |
12. | Voigt, Marvin Rudolph | d. 9 Feb 2013 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I2876 |
13. | Voigt, Wilhelmine Auguste Fredericke | d. 20 Feb 1895 | St. Paul's Cemetery, Cibolo, Guadalupe Co., Texas | I1387 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.