Search Results
Matches 1 to 12 of 12 for First Name equals HELEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2730 | ||
2 | ![]() | I609 | ||
3 | ![]() | I604 | ||
4 | ![]() | I2984 | ||
5 | ![]() | I6719 | ||
6 | ![]() | I3138 | ||
7 | ![]() | I7493 | ||
8 | ![]() | I2551 | ||
9 | ![]() | I5911 | b. 1911 | Buffalo Co., Nebraska ![]() |
10 | ![]() | I3369 | b. May 1885 | Texas ![]() |
11 | ![]() | I2068 | ||
12 | ![]() | I2355 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.