Search Results
Matches 1 to 34 of 34 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrea, Joseph | I7185 | ||
| 2 | Bohac, Joseph | I9408 | ||
| 3 | Burns, Joseph | I6982 | ||
| 4 | Burns, Joseph | I6984 | ||
| 5 | Dilla, Joseph | I1886 | ||
| 6 | Dugi, Joseph | I3410 | ||
| 7 | Dugi, Joseph Jr. | I3422 | ||
| 8 | Figard, Joseph | I7054 | ||
| 9 | Figard, Joseph | I5564 | b. 16 Dec 1833 | Broad Top Township, Bedford Co., Pennsylvania |
| 10 | Fojtik, Joseph | I2180 | b. 19 Mar 1884 | |
| 11 | Heffner, Joseph | I7059 | ||
| 12 | Hull, Joseph | I6145 | ||
| 13 | Kalka, Joseph | I7899 | b. 25 Apr 1887 | |
| 14 | Kindla, Joseph Jr. | I8984 | ||
| 15 | Krawietz, Joseph | I4754 | ||
| 16 | Kunisky, Joseph | I7900 | ||
| 17 | Kush, Joseph | I4156 | b. 19 Mar 1876 | San Antonio, Bexar Co., Texas |
| 18 | Maugle, Joseph | I7172 | b. 8 Jan 1918 | Saxton, Liberty Township., Bedford Co., Pennsylvania |
| 19 | Moore, Joseph | I1854 | ||
| 20 | Moravits, Joseph | I9252 | b. 18 Mar 1881 | Poland |
| 21 | Moseh, Joseph | I9278 | ||
| 22 | Muscatello, Joseph | I7209 | ||
| 23 | Muscatello, Joseph | I7211 | ||
| 24 | Mutchler, Joseph | I1200 | b. 17 Oct 1868 | |
| 25 | Nemeth, Joseph | I7065 | ||
| 26 | O'Neil, Joseph | I6314 | b. Abt 1882 | |
| 27 | Opiela, Joseph | I3342 | b. 2 Mar 1853 | |
| 28 | Orenyak, Joseph | I8140 | b. 6 Nov 1919 | Pennsylvania |
| 29 | Roswadowski, Joseph | I4721 | b. Abt 1840 | Misline, Gross Strehlitz, Silesia, Prussia |
| 30 | Scitticat, Joseph | I6551 | ||
| 31 | Smith, Joseph | I6993 | ||
| 32 | Szczodrak, Joseph | I7881 | ||
| 33 | Tomek, Joseph | I1902 | ||
| 34 | Warwas, Joseph | I2993 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





