Search Results
Matches 1 to 20 of 20 for First Name equals MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3353 | ||
2 | ![]() | I3215 | ||
3 | ![]() | I696 | b. 8 Sep 1860 | Poland ![]() |
4 | ![]() | I7891 | b. 8 Dec 1904 | St. Hedwig, Bexar Co., Texas ![]() |
5 | ![]() | I1890 | ||
6 | ![]() | I8145 | b. | Slovakia ![]() |
7 | ![]() | I9547 | ||
8 | ![]() | I2525 | b. 2 Oct 1875 | |
9 | ![]() | I779 | b. Abt 1866 | Texas ![]() |
10 | ![]() | I7862 | b. 27 Sep 1866 | Bexar Co., Texas ![]() |
11 | ![]() | I4186 | ||
12 | ![]() | I8906 | ||
13 | ![]() | I8183 | ||
14 | ![]() | I3345 | ||
15 | ![]() | I3354 | ||
16 | ![]() | I4720 | b. Abt 1838 | Misline, Gross Strehlitz, Silesia, Prussia ![]() |
17 | ![]() | I5207 | ||
18 | ![]() | I1266 | ||
19 | ![]() | I3380 | ||
20 | ![]() | I3348 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.