Search Results
Matches 1 to 9 of 9 for First Name equals MINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Minnie | I1074 | ||
| 2 | Kruse, Minnie | I3510 | ||
| 3 | Perrin, Minnie | I5212 | ||
| 4 | Schlather, Minnie | I5433 | ||
| 5 | Sheckler, Minnie | I5855 | b. 1866 | Nebraska City, Otoe Co., Nebraska |
| 6 | Sheckler, Minnie | I5867 | b. 8 Sep 1891 | Pleasanton, Buffalo Co., Nebraska |
| 7 | Sheckler, Minnie | I5888 | b. 1901 | Nebraska |
| 8 | Swope, Minnie | I6204 | b. Abt 1871 | |
| 9 | Weaver, Minnie | I6348 | b. Abt 1906 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





