Search Results
Matches 1 to 50 of 78 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I2678 | ||
| 2 | Anna | I6893 | b. 1814 | Wales |
| 3 | Anna Gertrud | I828 | b. Abt 1 Nov 1686 | |
| 4 | Anna Marie | I3466 | b. Abt 1807 | Germany |
| 5 | Barth, Anna M. "Annie" "Annie" | I3281 | b. Jun 1878 | McKeesport, Allegheny Co., Pennsylvania |
| 6 | Baumann, Anna Jean | I8684 | ||
| 7 | Becker, Anna Lois | I1648 | ||
| 8 | Cole, Anna | I6363 | b. Abt 1844 | |
| 9 | Cromwald, Anna Margaretha | I5924 | b. Abt 1725 | |
| 10 | Decker, Anna | I4972 | b. 8 Nov 1824 | Département de la Moselle, Lorraine, France |
| 11 | Drees, Annalisa Julia | I5373 | ||
| 12 | Dryzmala, Anna "Annie" "Annie" | I1148 | ||
| 13 | Dudensing, Anna | I2276 | b. 5 Mar 1861 | |
| 14 | Dylla, Anna Margaritha | I7883 | b. 26 Jul 1891 | St. Hedwig, Bexar Co., Texas |
| 15 | Ebert, Anna | I1421 | c. 1875 | |
| 16 | Eckermann, Anna Henrietta | I2195 | b. 19 Jul 1872 | Industry, Austin Co., Texas |
| 17 | Engelmann, Anna | I2698 | ||
| 18 | Fey, Anna M. | I3295 | b. 16 Feb 1860 | Pittsburgh, Allegheny Co., Pennsylvania |
| 19 | Fisches, Anna Maria "Mary" "Mary" | I1517 | b. 2 May 1840 | Württemberg, Germany |
| 20 | Freels, Anna Elise "Johanna" "Johanna" | I4322 | b. 21 Feb 1820 | Schwei, Oldenburg, Germany |
| 21 | Gersner, Anna "Annie" "Annie" | I3283 | b. 1889 | |
| 22 | Guettler, Anna | I3750 | ||
| 23 | Harkin-Hahn, Anna Rose | I7946 | ||
| 24 | Hazuga, Anna | I9270 | b. 20 Apr 1868 | Slovakia |
| 25 | Henkel, Anna | I2691 | ||
| 26 | Herbrig, Anna | I2336 | b. | Schoenau, Austin Co., Texas |
| 27 | Herbrig, Anna | I2480 | ||
| 28 | Herd, Anna Elizabeth | I6572 | b. Abt 1869 | |
| 29 | Hoese, Anna Elisabeth | I1423 | b. 8 Apr 1849 | Volkholz, Sachsenhausen, Wittgenstein, Prussia |
| 30 | Huth, Anna Juliana | I822 | c. 25 Nov 1712 | Evangelische Kirche, Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany |
| 31 | Ivan, Anna | I3266 | b. 5 May 1891 | Austria-Hungary |
| 32 | Jud, Anna | I2547 | b. 1876 | |
| 33 | Klein, Anna | I4594 | ||
| 34 | Kozub, Anna | I4727 | b. 18 Jan 1868 | Leon Creek, Bexar Co., Texas |
| 35 | Kuhn, Anna Kathrien | I820 | ||
| 36 | Lauritzen, Anna Patricia | I8432 | b. 16 Aug 1922 | Atascadero, San Luis Obispo Co., California |
| 37 | Lechalk, Anna B. | I3254 | b. 5 Jan 1902 | McKeesport, Allegheny Co., Pennsylvania |
| 38 | Lee, Anna Louise | I3590 | b. 15 Oct 1911 | |
| 39 | Maurer, Anna | I1400 | b. 28 Apr 1847 | Schumannsville, Guadalupe Co., Texas |
| 40 | Meyer, Anna Louise | I7445 | b. 1912 | |
| 41 | Michalski, Anna | I3873 | b. 1911 | |
| 42 | Moers, Anna Belle | I4898 | ||
| 43 | Mutchler, Anna Maria Katharina | I1198 | b. Aug 1861 | Panna Maria, Karnes Co., Texas |
| 44 | Neary, Anna R. | I5589 | b. Abt 1866 | Stonerstown, Liberty Township, Bedford Co., Pennsylvania |
| 45 | Olejnik, Anna Maria | I770 | b. 26 Jul 1864 | Panna Maria, Karnes Co., Texas |
| 46 | Pearman, Anna E. | I5850 | b. 1841 | Kentucky |
| 47 | Penzik, Anna | I8134 | b. 12 Jun 1899 | Czechoslovakia |
| 48 | Pflug, Anna Elisabeth | I8872 | ||
| 49 | Piegza, Anna | I8535 | b. 15 Apr 1877 | |
| 50 | Prinz, Anna | I2630 | b. 1887 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





