Search Results
Matches 1 to 50 of 78 for First Name starts with ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2678 | ||
2 | ![]() | I6893 | b. 1814 | Wales ![]() |
3 | ![]() | I828 | b. Abt 1 Nov 1686 | |
4 | ![]() | I3466 | b. Abt 1807 | Germany ![]() |
5 | ![]() | I3281 | b. Jun 1878 | McKeesport, Allegheny Co., Pennsylvania ![]() |
6 | ![]() | I8684 | ||
7 | ![]() | I1648 | ||
8 | ![]() | I6363 | b. Abt 1844 | |
9 | ![]() | I5924 | b. Abt 1725 | |
10 | ![]() | I4972 | b. 8 Nov 1824 | Département de la Moselle, Lorraine, France ![]() |
11 | ![]() | I5373 | ||
12 | ![]() | I1148 | ||
13 | ![]() | I2276 | b. 5 Mar 1861 | |
14 | ![]() | I7883 | b. 26 Jul 1891 | St. Hedwig, Bexar Co., Texas ![]() |
15 | ![]() | I1421 | c. 1875 | |
16 | ![]() | I2195 | b. 19 Jul 1872 | Industry, Austin Co., Texas ![]() |
17 | ![]() | I2698 | ||
18 | ![]() | I3295 | b. 16 Feb 1860 | Pittsburgh, Allegheny Co., Pennsylvania ![]() |
19 | ![]() | I1517 | b. 2 May 1840 | Württemberg, Germany ![]() |
20 | ![]() | I4322 | b. 21 Feb 1820 | Schwei, Oldenburg, Germany ![]() |
21 | ![]() | I3283 | b. 1889 | |
22 | ![]() | I3750 | ||
23 | ![]() | I7946 | ||
24 | ![]() | I9270 | b. 20 Apr 1868 | Slovakia ![]() |
25 | ![]() | I2691 | ||
26 | ![]() | I2336 | b. | Schoenau, Austin Co., Texas ![]() |
27 | ![]() | I2480 | ||
28 | ![]() | I6572 | b. Abt 1869 | |
29 | ![]() | I1423 | b. 8 Apr 1849 | Volkholz, Sachsenhausen, Wittgenstein, Prussia ![]() |
30 | ![]() | I822 | c. 25 Nov 1712 | Evangelische Kirche, Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany ![]() |
31 | ![]() | I3266 | b. 5 May 1891 | Austria-Hungary ![]() |
32 | ![]() | I2547 | b. 1876 | |
33 | ![]() | I4594 | ||
34 | ![]() | I4727 | b. 18 Jan 1868 | Leon Creek, Bexar Co., Texas ![]() |
35 | ![]() | I820 | ||
36 | ![]() | I8432 | b. 16 Aug 1922 | Atascadero, San Luis Obispo Co., California ![]() |
37 | ![]() | I3254 | b. 5 Jan 1902 | McKeesport, Allegheny Co., Pennsylvania ![]() |
38 | ![]() | I3590 | b. 15 Oct 1911 | |
39 | ![]() | I1400 | b. 28 Apr 1847 | Schumannsville, Guadalupe Co., Texas ![]() |
40 | ![]() | I7445 | b. 1912 | |
41 | ![]() | I3873 | b. 1911 | |
42 | ![]() | I4898 | ||
43 | ![]() | I1198 | b. Aug 1861 | Panna Maria, Karnes Co., Texas ![]() |
44 | ![]() | I5589 | b. Abt 1866 | Stonerstown, Liberty Township, Bedford Co., Pennsylvania ![]() |
45 | ![]() | I770 | b. 26 Jul 1864 | Panna Maria, Karnes Co., Texas ![]() |
46 | ![]() | I5850 | b. 1841 | Kentucky ![]() |
47 | ![]() | I8134 | b. 12 Jun 1899 | Czechoslovakia ![]() |
48 | ![]() | I8872 | ||
49 | ![]() | I8535 | b. 15 Apr 1877 | |
50 | ![]() | I2630 | b. 1887 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.