Search Results
Matches 1 to 50 of 58 for First Name starts with AUGUST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9549 | b. 15 Jul 1914 | Yorktown, DeWitt Co., Texas ![]() |
2 | ![]() | I788 | b. Abt 1896 | Texas ![]() |
3 | ![]() | I1412 | b. 6 Apr 1833 | Ottendorf, Bei Kalisch, Pommern, Prussia ![]() |
4 | ![]() | I1416 | b. 5 Apr 1864 | |
5 | ![]() | I1916 | b. 19 Jun 1819 | Krebshagen, Stadthagen, Schaumburg, Niedersachsen, Germany ![]() |
6 | ![]() | I1921 | b. 10 Mar 1861 | |
7 | ![]() | I5213 | ||
8 | ![]() | I9284 | b. 12 Jul 1860 | Comal Co., Texas ![]() |
9 | ![]() | I5126 | b. 23 Apr 1880 | near, San Antonio, Bexar Co., Texas ![]() |
10 | ![]() | I2432 | ||
11 | ![]() | I5409 | ||
12 | ![]() | I2332 | b. | Germany ![]() |
13 | ![]() | I2516 | b. 4 Oct 1814 | |
14 | ![]() | I8848 | b. 21 Jul 1807 | Möllensdorf, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() |
15 | ![]() | I1208 | ||
16 | ![]() | I5070 | b. 11 Aug 1855 | |
17 | ![]() | I1218 | b. 6 Nov 1860 | |
18 | ![]() | I7874 | ||
19 | ![]() | I7376 | ||
20 | ![]() | I2718 | ||
21 | ![]() | I2459 | b. 18 Feb 1833 | Köselitz, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() |
22 | ![]() | I2467 | b. 12 Jan 1857 | |
23 | ![]() | I8577 | ||
24 | ![]() | I2053 | b. 27 Jun 1861 | |
25 | ![]() | I4603 | b. 2 Aug 1899 | |
26 | ![]() | I1894 | ||
27 | ![]() | I1575 | ||
28 | ![]() | I2577 | ||
29 | ![]() | I2583 | b. 1875 | |
30 | ![]() | I8253 | b. 9 Dec 1896 | Cibolo, Guadalupe Co., Texas ![]() |
31 | ![]() | I4634 | b. 12 May 1875 | |
32 | ![]() | I3909 | b. 23 May 1863 | Industry, Austin Co., Texas ![]() |
33 | ![]() | I2477 | b. 12 Sep 1864 | |
34 | ![]() | I2685 | ||
35 | ![]() | I2596 | b. 1868 | |
36 | ![]() | I1213 | b. 28 Sep 1859 | Comal Co., Texas ![]() |
37 | ![]() | I5074 | b. Feb 1869 | |
38 | ![]() | I1390 | b. 7 Sep 1820 | Birkholz, Kreis Tramburg, Pommern, Prussia ![]() |
39 | ![]() | I1396 | b. 10 Mar 1863 | |
40 | ![]() | I7901 | b. 12 Nov 1893 | |
41 | ![]() | I1475 | b. 22 Oct 1857 | |
42 | ![]() | I8292 | b. 1913 | |
43 | ![]() | I8289 | b. 1876 | |
44 | ![]() | I8987 | b. Abt 1843 | Preußen, Germany ![]() |
45 | ![]() | I1932 | ||
46 | ![]() | I2958 | ||
47 | ![]() | I1504 | b. 1865 | Texas ![]() |
48 | ![]() | I1507 | b. 19 Mar 1858 | |
49 | ![]() | I1374 | b. Bef 1821 | Kreis Tramburg, Pommern, Prussia ![]() |
50 | ![]() | I1389 | b. 1839 OR 1840 | Birkholz, Kreis Tramburg, Pommern, Prussia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.