Search Results
Matches 1 to 50 of 73 for First Name starts with CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carol | I5291 | ||
| 2 | Carol | I9234 | ||
| 3 | Caroline | I851 | b. Abt 1807 | Germany |
| 4 | Caroline | I4937 | ||
| 5 | Bartlett, Carole Joyce | I7839 | ||
| 6 | Beienek, Carole A. | I7685 | ||
| 7 | Biemer, Caroline Cicilia "Carrie" "Carrie" | I9537 | b. 5 Jul 1901 | Yorktown, DeWitt Co., Texas |
| 8 | Blankenship, Carolyn | I4485 | ||
| 9 | Bock, Caroline "Carrie" "Carrie" | I5034 | b. 30 Sep 1882 | San Marcos, Hays Co., Texas |
| 10 | Boldt, Carol Ann | I614 | ||
| 11 | Brolik, Caroline | I695 | b. Abt 1819 | Gross Strehlitz, Silesia, Prussia |
| 12 | Bryant, Carolyn J. | I300 | ||
| 13 | Burkett, Carole Lynn | I8408 | ||
| 14 | Buseck, Caroline M. "Carrie" "Carrie" | I6075 | b. 1887 | Round Knob, Bedford Co., Pennsylvania |
| 15 | Cameron, Carolyn | I7387 | ||
| 16 | Cruthers, Carolyn | I8525 | ||
| 17 | Dayton, Carolyn | I4223 | ||
| 18 | Eads, Carolyn Kay | I4875 | ||
| 19 | Eckermann, Carol | I2396 | ||
| 20 | Eckermann, Caroline "Lena" "Lena" | I2095 | b. Abt 1855 | Wenthagen, Schaumburg-Lippe Landkreis, Hessen, Germany |
| 21 | Eckermann, Caroline "Lina" "Lina" | I1625 | b. 1 Oct 1868 | Austin Co., Texas |
| 22 | Ehlers, Carol Ann | I192 | ||
| 23 | Figard, Carol | I6935 | ||
| 24 | Figard, Caroline | I5994 | b. 1837 | Pennsylvania |
| 25 | Gebhard, Carolyn | I3523 | ||
| 26 | Gosch, Caroline | I4861 | ||
| 27 | Grimm, Carolyn Carol | I8638 | ||
| 28 | Hornung, Caroline | I7335 | b. 13 Jul 1863 | Germany |
| 29 | Jankowski, Carol A. | I5379 | ||
| 30 | Krebs, Carol Ann | I3574 | ||
| 31 | Kreusler, Carolina Lena | I2891 | b. 27 Feb 1897 | Comal Co., Texas |
| 32 | Kush, Carolyn | I4075 | ||
| 33 | Leissner, Caroline | I2517 | b. 1809 | |
| 34 | Leskoven, Carolyn | I2260 | ||
| 35 | McGuire, Carol | I552 | ||
| 36 | Möller, Caroline Dorothea | I3835 | b. 11 Dec 1827 | Germany |
| 37 | Möller, Caroline Justine Wilhelmine | I3834 | b. 15 May 1839 | Germany |
| 38 | Möller, Caroline Wilhelmine | I3845 | b. 28 Jul 1823 | |
| 39 | Moore, Carolyn Lee | I6829 | ||
| 40 | Mueller, Carol A. | I7610 | ||
| 41 | Mueller, Caroline Friedrike | I830 | b. 17 Dec 1813 | Neipperg, Brackenheim, Heilbronn Stadtkreis, Baden-Württemberg, Germany |
| 42 | Nagel, Carolyn | I7339 | ||
| 43 | Noll, Carolina Lena | I2587 | b. 1882 | |
| 44 | Opiela, Carolina | I801 | b. 22 Jan 1837 | Rosenberg Kreis, , Prussia |
| 45 | Orenyak, Carol A. | I3313 | ||
| 46 | Park, Carol June | I7307 | ||
| 47 | Peck, Carolyn | I7030 | ||
| 48 | Penshorn, Carolyn | I8036 | ||
| 49 | Prophit, Carolyn Jean | I5339 | ||
| 50 | Rippstein, Carolyn Lina | I1193 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





