Search Results
Matches 1 to 39 of 39 for First Name starts with CHRISTI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Christina | I8172 | b. 28 Jan 1849 | |
| 2 | Christine | I8081 | ||
| 3 | Bande, Christian | I3027 | b. Abt 1741 | |
| 4 | Barth, Christina | I9425 | b. Jul 1893 | Pennsylvania |
| 5 | Bichler, Christine | I9288 | b. 15 Oct 1796 | Hottviller, Département de la Moselle, Lorraine, France |
| 6 | Bloodworth, Christi LeAnne | I7626 | ||
| 7 | Dammann, Christian | I7375 | ||
| 8 | Eckermann, Christian Ernst | I2267 | b. 18 Sep 1834 | Westerwald, Schaumburg Landkreis, Hessen, Germany |
| 9 | Engel, Christian | I2528 | b. 1824 | Wilsenroth, Wilsenroth, Hessen-Nassau, Germany |
| 10 | Faust, Christine | I5257 | ||
| 11 | Fertsch, Christine Diane | I4471 | ||
| 12 | Fey, Christina | I4973 | b. 20 Nov 1853 | Pittsburgh, Allegheny Co., Pennsylvania |
| 13 | Gawlik, Christine Gertrude | I4191 | b. 2 Mar 1906 | Cestohowa, Karnes Co., Texas |
| 14 | Gosch, Christina | I4863 | ||
| 15 | Haab, Christiane | I1375 | ||
| 16 | Juling, Christian | I8850 | ||
| 17 | Kubicek, Christina | I2013 | ||
| 18 | Laubham, Christina Ann | I5599 | ||
| 19 | Malik, Christine Marie | I4020 | ||
| 20 | McKay, Christina | I6981 | ||
| 21 | Mendez, Christian Lee | I8916 | ||
| 22 | Muscatello, Christine | I7210 | ||
| 23 | Noll, Christina Marie | I2588 | b. 1894 | |
| 24 | Plies, Christina Renee | I1543 | ||
| 25 | Robinson, Christina | I8989 | ||
| 26 | Saage, Christian Friedrich Carl | I8861 | ||
| 27 | Schaefer, Christina | I1223 | b. 7 Apr 1833 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany |
| 28 | Schlosser, Christiane Margaretha | I818 | ||
| 29 | Schooler, Christie Lynn | I8226 | ||
| 30 | Sheckler, Christina | I5809 | b. 1832 | Ohio |
| 31 | Thiele, Christiane Auguste | I8845 | b. 22 Dec 1809 | Wörpen, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany |
| 32 | Tole, Christian | I8345 | ||
| 33 | Trebess, Christine Justine | I1665 | b. 13 Feb 1845 | Colczin, Bei Falkeberg, , Germany |
| 34 | Uhr, Christine Louise | I1448 | ||
| 35 | Voigt, Christi Lynn | I5428 | ||
| 36 | Warwas, Christian | I9113 | ||
| 37 | Warwas, Christian C. "Chris" "Chris" | I435 | b. 16 Sep 1893 | Dobskyville, Goliad Co., Texas |
| 38 | Warwas, Christian Wilfred | I631 | b. 28 May 1932 | Cabeza, DeWitt Co., Texas |
| 39 | Zipp, Christian Friedrich | I2514 | b. 5 Jun 1837 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





