Search Results
Matches 1 to 39 of 39 for First Name starts with CHRISTI
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8172 | b. 28 Jan 1849 | |
2 | ![]() | I8081 | ||
3 | ![]() | I3027 | b. Abt 1741 | |
4 | ![]() | I9425 | b. Jul 1893 | Pennsylvania ![]() |
5 | ![]() | I9288 | b. 15 Oct 1796 | Hottviller, Département de la Moselle, Lorraine, France ![]() |
6 | ![]() | I7626 | ||
7 | ![]() | I7375 | ||
8 | ![]() | I2267 | b. 18 Sep 1834 | Westerwald, Schaumburg Landkreis, Hessen, Germany ![]() |
9 | ![]() | I2528 | b. 1824 | Wilsenroth, Wilsenroth, Hessen-Nassau, Germany ![]() |
10 | ![]() | I5257 | ||
11 | ![]() | I4471 | ||
12 | ![]() | I4973 | b. 20 Nov 1853 | Pittsburgh, Allegheny Co., Pennsylvania ![]() |
13 | ![]() | I4191 | b. 2 Mar 1906 | Cestohowa, Karnes Co., Texas ![]() |
14 | ![]() | I4863 | ||
15 | ![]() | I1375 | ||
16 | ![]() | I8850 | ||
17 | ![]() | I2013 | ||
18 | ![]() | I5599 | ||
19 | ![]() | I4020 | ||
20 | ![]() | I6981 | ||
21 | ![]() | I8916 | ||
22 | ![]() | I7210 | ||
23 | ![]() | I2588 | b. 1894 | |
24 | ![]() | I1543 | ||
25 | ![]() | I8989 | ||
26 | ![]() | I8861 | ||
27 | ![]() | I1223 | b. 7 Apr 1833 | Schadeck, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany ![]() |
28 | ![]() | I818 | ||
29 | ![]() | I8226 | ||
30 | ![]() | I5809 | b. 1832 | Ohio ![]() |
31 | ![]() | I8845 | b. 22 Dec 1809 | Wörpen, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() |
32 | ![]() | I8345 | ||
33 | ![]() | I1665 | b. 13 Feb 1845 | Colczin, Bei Falkeberg, , Germany ![]() |
34 | ![]() | I1448 | ||
35 | ![]() | I5428 | ||
36 | ![]() | I9113 | ||
37 | ![]() | I435 | b. 16 Sep 1893 | Dobskyville, Goliad Co., Texas ![]() |
38 | ![]() | I631 | b. 28 May 1932 | Cabeza, DeWitt Co., Texas ![]() |
39 | ![]() | I2514 | b. 5 Jun 1837 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.