Search Results
Matches 1 to 8 of 8 for First Name starts with HANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Figard, Hannah | I6038 | b. 1846 | Bedford Co., Pennsylvania |
| 2 | Foster, Hannah | I5830 | b. Abt 1827 | |
| 3 | Hart, Hannah | I8171 | ||
| 4 | Horton, Hannah | I5935 | b. 23 Mar 1819 | Pennsylvania |
| 5 | Kroesche, Hannah Rae | I4178 | ||
| 6 | Sechrist, Hannah Elnora | I6245 | b. Abt 1875 | |
| 7 | Sheckler, Hannah | I5767 | b. Abt 1787 | Hopewell Township, Bedford Co., Pennsylvania |
| 8 | Watkins, Hannah | I6194 | b. Abt 1864 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





