Search Results
Matches 1 to 17 of 17 for First Name starts with KARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arn, Karl Dean | I5906 | b. 21 Mar 1901 | Ohio |
| 2 | Ebert, Karl | I1413 | b. 20 Sep 1856 | |
| 3 | Fertsch, Karl Douglas | I4469 | ||
| 4 | Lindemann, Karl | I2286 | ||
| 5 | Reeh, Karl R. | I5132 | ||
| 6 | Rubenstein, Karl | I5236 | ||
| 7 | Rueckle, Karl Friedrich | I3123 | b. 11 May 1840 | Haberschlacht, Brackenheim, Heilbronn Stadtkreis, Baden-Württemberg, Germany |
| 8 | Schaefer, Karl | I1212 | b. 22 Jul 1857 | |
| 9 | Schaefer, Karl Philipp | I1161 | b. 14 Jul 1852 | Comal Co., Texas |
| 10 | Schoenfield, Karl James | I8628 | ||
| 11 | Schoenfield, Karl James | I4944 | ||
| 12 | Schultz, Karl | I1432 | ||
| 13 | Schultz, Karl | I1394 | b. 20 Feb 1859 | |
| 14 | Schultz, Karl "Charles" "Charles" | I1426 | b. 25 May 1866 | Texas |
| 15 | Voigt, Karl | I1371 | b. Bef 1817 | Kreis Tramburg, Pommern, Prussia |
| 16 | Voigt, Karl August Gottfried "Carl" "Carl" | I1388 | b. 20 Mar 1838 | Birkholz, Kreis Tramburg, Pommern, Prussia |
| 17 | Wiederstein, Karl | I1446 | b. 26 Apr 1856 | Hof, Amt Marienberg, Westerwaldkreis, Hessen-Nassau, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





