Search Results
Matches 1 to 16 of 16 for First Name starts with MINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Minnie | I1074 | ||
| 2 | Eddings, Minnie Mae | I6746 | b. 11 Jul 1896 | |
| 3 | Figard, Minnie Etah | I6405 | b. 1885 | Huntingdon Valley, Montgomery Co., Pennsylvania |
| 4 | Hicks, Minnie Dell | I6546 | b. Abt 1900 | |
| 5 | Hodges, Minnie Minerva | I9172 | ||
| 6 | Johnson, Minnie M. | I5552 | b. 1900 | Saltillo, Huntingdon Co., Pennsylvania |
| 7 | Kruse, Minnie | I3510 | ||
| 8 | Perrin, Minnie | I5212 | ||
| 9 | Satterfield, Minnie Myrtle | I6741 | b. 8 Mar 1879 | |
| 10 | Schlather, Minnie | I5433 | ||
| 11 | Sheckler, Minnie | I5855 | b. 1866 | Nebraska City, Otoe Co., Nebraska |
| 12 | Sheckler, Minnie | I5867 | b. 8 Sep 1891 | Pleasanton, Buffalo Co., Nebraska |
| 13 | Sheckler, Minnie | I5888 | b. 1901 | Nebraska |
| 14 | Smyers, Minnie Cathryn | I5705 | b. 13 Jan 1875 | Brown Co., Illinois |
| 15 | Swope, Minnie | I6204 | b. Abt 1871 | |
| 16 | Weaver, Minnie | I6348 | b. Abt 1906 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





