Search Results
Matches 1 to 35 of 35 for First Name starts with SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7060 | ||
2 | ![]() | I8952 | ||
3 | ![]() | I5937 | b. 27 Feb 1828 | Pennsylvania ![]() |
4 | ![]() | I6867 | b. Mar 1847 | Altoona, Blair Co., Pennsylvania ![]() |
5 | ![]() | I8188 | ||
6 | ![]() | I5282 | ||
7 | ![]() | I6748 | b. 20 May 1900 | |
8 | ![]() | I5826 | b. Abt 1820 | |
9 | ![]() | I5754 | b. Abt 1840 | |
10 | ![]() | I8173 | b. Abt 1869 | |
11 | ![]() | I6385 | ||
12 | ![]() | I5573 | b. 30 Sep 1858 | Round Knob, Bedford Co., Pennsylvania ![]() |
13 | ![]() | I5818 | b. Feb 1814 | |
14 | ![]() | I6476 | b. Abt 1835 | |
15 | ![]() | I1090 | ||
16 | ![]() | I5796 | b. Abt 1825 | |
17 | ![]() | I8831 | ||
18 | ![]() | I6147 | ||
19 | ![]() | I7769 | ||
20 | ![]() | I5918 | b. 1845 | |
21 | ![]() | I6742 | b. 2 Jan 1886 | |
22 | ![]() | I6024 | ||
23 | ![]() | I5838 | b. 18 Jul 1858 | Ohio ![]() |
24 | ![]() | I5725 | b. 1873 | |
25 | ![]() | I5720 | b. 1878 | Illinois ![]() |
26 | ![]() | I6181 | b. Jan 1877 | Pennsylvania ![]() |
27 | ![]() | I7752 | ||
28 | ![]() | I5168 | ||
29 | ![]() | I6196 | b. Abt 1867 | |
30 | ![]() | I7108 | ||
31 | ![]() | I6704 | b. Abt 1896 | |
32 | ![]() | I4116 | ||
33 | ![]() | I4398 | ||
34 | ![]() | I8485 | ||
35 | ![]() | I5716 | b. 2 Sep 1899 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.