Search Results
Matches 1 to 35 of 35 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I7060 | ||
| 2 | Sarah | I8952 | ||
| 3 | Anderson, Sarah Sally | I5937 | b. 27 Feb 1828 | Pennsylvania |
| 4 | Brumbaugh, Sarah Jane | I6867 | b. Mar 1847 | Altoona, Blair Co., Pennsylvania |
| 5 | Brunner, Sarah Agnes | I8188 | ||
| 6 | Burzynski, Sarah Ashley | I5282 | ||
| 7 | Eddings, Sarah Jane | I6748 | b. 20 May 1900 | |
| 8 | Elder, Sarah Ann | I5826 | b. Abt 1820 | |
| 9 | Fenner, Sarah Jane | I5754 | b. Abt 1840 | |
| 10 | Figard, Sarah | I8173 | b. Abt 1869 | |
| 11 | Figard, Sarah Elizabeth | I6385 | ||
| 12 | Figard, Sarah Margaret | I5573 | b. 30 Sep 1858 | Round Knob, Bedford Co., Pennsylvania |
| 13 | Foster, Sarah | I5818 | b. Feb 1814 | |
| 14 | Gates, Sarah Ann | I6476 | b. Abt 1835 | |
| 15 | Graves, Sarah Denise | I1090 | ||
| 16 | Gruesbeck, Sarah Elizabeth | I5796 | b. Abt 1825 | |
| 17 | Huge, Sarah Ann | I8831 | ||
| 18 | Hull, Sarah Elizabeth | I6147 | ||
| 19 | Murray, Sarah H. | I7769 | ||
| 20 | Reed, Sarah | I5918 | b. 1845 | |
| 21 | Satterfield, Sarah Rosinia | I6742 | b. 2 Jan 1886 | |
| 22 | Seigel, Sarah | I6024 | ||
| 23 | Sheckler, Sarah M. | I5838 | b. 18 Jul 1858 | Ohio |
| 24 | Smyers, Sarah | I5725 | b. 1873 | |
| 25 | Smyers, Sarah | I5720 | b. 1878 | Illinois |
| 26 | Stevenson, Sarah Belle | I6181 | b. Jan 1877 | Pennsylvania |
| 27 | Tenney, Sarah Elizabeth | I7752 | ||
| 28 | Voges, Sarah Nicole | I5168 | ||
| 29 | Watkins, Sarah | I6196 | b. Abt 1867 | |
| 30 | Whited, Sarah Ann | I7108 | ||
| 31 | Williams, Sarah "Sally" "Sally" | I6704 | b. Abt 1896 | |
| 32 | Wilson, Sarah Elizabeth | I4116 | ||
| 33 | Womack, Sarah Melanie | I4398 | ||
| 34 | Wood, Sarah | I8485 | ||
| 35 | Yetter, Sarah Lynda | I5716 | b. 2 Sep 1899 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





